Oz - Powerball

The information provided on this section helps to analyse and visualise data based on Pair numbers count.
  • Pair - It is a set of any two numbers.
The colour is based on the colour table using the first number of the set.
It shows information on the last 5 draws. Representation is also displayed as a Bar and Area chat diagram.
Pair Frequency
[1, 2] 1
[1, 4] 1
[1, 6] 1
[1, 7] 1
[1, 9] 1
[1, 11] 1
[1, 12] 1
[1, 25] 1
[1, 30] 1
Pair Frequency
[1, 32] 1
[1, 39] 1
[1, 43] 1
[2, 4] 1
[2, 9] 1
[2, 25] 1
[2, 32] 1
[2, 39] 1
[3, 11] 1
Pair Frequency
[3, 14] 1
[3, 19] 1
[3, 23] 1
[3, 24] 1
[3, 26] 1
[3, 34] 1
[3, 35] 1
[3, 36] 1
[3, 37] 1
Pair Frequency
[3, 39] 1
[3, 44] 1
[4, 9] 1
[4, 25] 1
[4, 32] 1
[4, 39] 1
[6, 7] 1
[6, 11] 1
[6, 12] 1
Pair Frequency
[6, 30] 1
[6, 43] 1
[7, 11] 1
[7, 12] 1
[7, 30] 1
[7, 43] 1
[9, 25] 1
[9, 32] 1
[9, 39] 1
Pair Frequency
[11, 12] 1
[11, 14] 1
[11, 19] 1
[11, 23] 1
[11, 24] 1
[11, 30] 1
[11, 37] 1
[11, 43] 1
[12, 30] 1
Pair Frequency
[12, 43] 1
[14, 19] 1
[14, 23] 1
[14, 24] 1
[14, 37] 1
[18, 20] 1
[18, 21] 1
[18, 28] 1
[18, 30] 1
Pair Frequency
[18, 35] 1
[18, 40] 1
[19, 23] 1
[19, 24] 1
[19, 37] 1
[20, 21] 1
[20, 28] 1
[20, 30] 1
[20, 35] 1
Pair Frequency
[20, 40] 1
[21, 28] 1
[21, 30] 1
[21, 35] 1
[21, 40] 1
[23, 24] 1
[23, 37] 1
[24, 37] 1
[25, 32] 1
Pair Frequency
[25, 39] 1
[26, 34] 1
[26, 35] 1
[26, 36] 1
[26, 39] 1
[26, 44] 1
[28, 30] 1
[28, 35] 1
[28, 40] 1
Pair Frequency
[30, 35] 1
[30, 40] 1
[30, 43] 1
[32, 39] 1
[34, 35] 1
[34, 36] 1
[34, 39] 1
[34, 44] 1
[35, 36] 1
Pair Frequency
[35, 39] 1
[35, 40] 1
[35, 44] 1
[36, 39] 1
[36, 44] 1
[39, 44] 1
Loading...
Loading...