Oz - Powerball
The information provided on this section helps to analyse and visualise data based on Pair numbers count.
It shows information on the last 15 draws. Representation is also displayed as a Bar and Area chat diagram.
- Pair - It is a set of any two numbers.
It shows information on the last 15 draws. Representation is also displayed as a Bar and Area chat diagram.
Pair | Frequency |
---|
[1, 2] | 1 |
[1, 8] | 1 |
[1, 11] | 1 |
[1, 12] | 1 |
[1, 17] | 1 |
[1, 24] | 1 |
[1, 26] | 1 |
[1, 28] | 1 |
[1, 29] | 1 |
Pair | Frequency |
---|
[1, 32] | 1 |
[1, 40] | 1 |
[1, 41] | 1 |
[2, 8] | 1 |
[2, 10] | 1 |
[2, 12] | 2 |
[2, 15] | 1 |
[2, 18] | 1 |
[2, 22] | 1 |
Pair | Frequency |
---|
[2, 26] | 1 |
[2, 29] | 1 |
[2, 31] | 2 |
[2, 32] | 1 |
[2, 34] | 1 |
[2, 38] | 1 |
[2, 40] | 1 |
[2, 41] | 1 |
[2, 43] | 1 |
Pair | Frequency |
---|
[3, 8] | 1 |
[3, 9] | 3 |
[3, 11] | 1 |
[3, 12] | 2 |
[3, 14] | 1 |
[3, 16] | 2 |
[3, 19] | 1 |
[3, 20] | 1 |
[3, 21] | 1 |
Pair | Frequency |
---|
[3, 23] | 2 |
[3, 27] | 1 |
[3, 29] | 1 |
[3, 30] | 1 |
[3, 31] | 1 |
[3, 32] | 1 |
[3, 37] | 1 |
[3, 39] | 1 |
[3, 41] | 1 |
Pair | Frequency |
---|
[3, 44] | 1 |
[4, 8] | 1 |
[4, 9] | 1 |
[4, 12] | 1 |
[4, 17] | 1 |
[4, 23] | 1 |
[4, 40] | 1 |
[5, 6] | 1 |
[5, 16] | 1 |
Pair | Frequency |
---|
[5, 27] | 1 |
[5, 31] | 1 |
[5, 37] | 1 |
[5, 41] | 1 |
[6, 11] | 1 |
[6, 12] | 1 |
[6, 16] | 1 |
[6, 19] | 1 |
[6, 27] | 1 |
Pair | Frequency |
---|
[6, 31] | 1 |
[6, 34] | 1 |
[6, 37] | 2 |
[6, 41] | 1 |
[6, 42] | 1 |
[8, 9] | 2 |
[8, 12] | 2 |
[8, 17] | 1 |
[8, 21] | 1 |
Pair | Frequency |
---|
[8, 23] | 1 |
[8, 26] | 1 |
[8, 32] | 1 |
[8, 39] | 1 |
[8, 40] | 2 |
[8, 41] | 1 |
[8, 44] | 1 |
[9, 11] | 1 |
[9, 12] | 2 |
Pair | Frequency |
---|
[9, 14] | 1 |
[9, 16] | 2 |
[9, 17] | 1 |
[9, 19] | 1 |
[9, 21] | 1 |
[9, 23] | 3 |
[9, 29] | 1 |
[9, 30] | 1 |
[9, 39] | 1 |
Pair | Frequency |
---|
[9, 40] | 1 |
[9, 41] | 1 |
[9, 44] | 1 |
[10, 12] | 1 |
[10, 13] | 2 |
[10, 16] | 1 |
[10, 18] | 1 |
[10, 19] | 1 |
[10, 22] | 1 |
Pair | Frequency |
---|
[10, 26] | 1 |
[10, 27] | 1 |
[10, 28] | 1 |
[10, 29] | 1 |
[10, 31] | 2 |
[10, 32] | 1 |
[10, 38] | 1 |
[10, 41] | 2 |
[11, 12] | 1 |
Pair | Frequency |
---|
[11, 14] | 1 |
[11, 16] | 1 |
[11, 17] | 1 |
[11, 19] | 2 |
[11, 23] | 1 |
[11, 24] | 1 |
[11, 28] | 1 |
[11, 29] | 1 |
[11, 34] | 1 |
Pair | Frequency |
---|
[11, 37] | 1 |
[11, 41] | 1 |
[11, 42] | 1 |
[12, 13] | 1 |
[12, 14] | 1 |
[12, 15] | 1 |
[12, 16] | 1 |
[12, 17] | 1 |
[12, 19] | 2 |
Pair | Frequency |
---|
[12, 20] | 1 |
[12, 22] | 1 |
[12, 23] | 2 |
[12, 26] | 1 |
[12, 27] | 2 |
[12, 28] | 1 |
[12, 29] | 2 |
[12, 30] | 2 |
[12, 31] | 2 |
Pair | Frequency |
---|
[12, 32] | 3 |
[12, 33] | 1 |
[12, 34] | 2 |
[12, 36] | 1 |
[12, 37] | 2 |
[12, 40] | 2 |
[12, 41] | 1 |
[12, 42] | 1 |
[12, 43] | 1 |
Pair | Frequency |
---|
[13, 16] | 1 |
[13, 19] | 1 |
[13, 22] | 1 |
[13, 26] | 1 |
[13, 27] | 1 |
[13, 28] | 1 |
[13, 31] | 1 |
[13, 32] | 1 |
[13, 41] | 1 |
Pair | Frequency |
---|
[14, 16] | 1 |
[14, 19] | 1 |
[14, 23] | 1 |
[14, 29] | 1 |
[14, 30] | 1 |
[14, 33] | 1 |
[14, 36] | 1 |
[14, 41] | 1 |
[15, 16] | 1 |
Pair | Frequency |
---|
[15, 22] | 1 |
[15, 26] | 1 |
[15, 29] | 1 |
[15, 30] | 1 |
[15, 31] | 2 |
[15, 34] | 1 |
[15, 35] | 1 |
[15, 43] | 1 |
[16, 19] | 1 |
Pair | Frequency |
---|
[16, 22] | 1 |
[16, 23] | 2 |
[16, 26] | 2 |
[16, 27] | 1 |
[16, 29] | 2 |
[16, 30] | 2 |
[16, 31] | 3 |
[16, 35] | 1 |
[16, 37] | 1 |
Pair | Frequency |
---|
[16, 41] | 2 |
[17, 23] | 1 |
[17, 24] | 1 |
[17, 28] | 1 |
[17, 29] | 1 |
[17, 40] | 1 |
[17, 41] | 1 |
[18, 29] | 1 |
[18, 31] | 1 |
Pair | Frequency |
---|
[18, 38] | 1 |
[18, 41] | 1 |
[19, 23] | 1 |
[19, 27] | 1 |
[19, 28] | 1 |
[19, 32] | 1 |
[19, 34] | 1 |
[19, 37] | 1 |
[19, 42] | 1 |
Pair | Frequency |
---|
[20, 27] | 1 |
[20, 31] | 1 |
[20, 32] | 1 |
[20, 37] | 1 |
[21, 39] | 1 |
[21, 41] | 1 |
[21, 44] | 1 |
[22, 26] | 1 |
[22, 31] | 2 |
Pair | Frequency |
---|
[22, 34] | 1 |
[22, 41] | 1 |
[22, 43] | 1 |
[23, 29] | 1 |
[23, 30] | 1 |
[23, 40] | 1 |
[24, 28] | 1 |
[24, 29] | 1 |
[24, 41] | 1 |
Pair | Frequency |
---|
[26, 29] | 1 |
[26, 30] | 1 |
[26, 31] | 2 |
[26, 32] | 1 |
[26, 35] | 1 |
[26, 40] | 1 |
[26, 41] | 1 |
[27, 28] | 1 |
[27, 31] | 2 |
Pair | Frequency |
---|
[27, 32] | 2 |
[27, 37] | 2 |
[27, 41] | 1 |
[28, 29] | 1 |
[28, 32] | 1 |
[28, 41] | 1 |
[29, 30] | 3 |
[29, 31] | 2 |
[29, 33] | 1 |
Pair | Frequency |
---|
[29, 35] | 1 |
[29, 36] | 1 |
[29, 38] | 1 |
[29, 41] | 3 |
[30, 31] | 1 |
[30, 33] | 1 |
[30, 35] | 1 |
[30, 36] | 1 |
[30, 41] | 1 |
Pair | Frequency |
---|
[31, 32] | 1 |
[31, 34] | 1 |
[31, 35] | 1 |
[31, 37] | 2 |
[31, 38] | 1 |
[31, 41] | 3 |
[31, 43] | 1 |
[32, 37] | 1 |
[32, 40] | 1 |
Pair | Frequency |
---|
[33, 36] | 1 |
[33, 41] | 1 |
[34, 37] | 1 |
[34, 42] | 1 |
[34, 43] | 1 |
[36, 41] | 1 |
[37, 41] | 1 |
[37, 42] | 1 |
[38, 41] | 1 |
Pair | Frequency |
---|
[39, 41] | 1 |
[39, 44] | 1 |
[41, 44] | 1 |
Loading...
Loading...