Oz - Powerball

The information provided on this section helps to analyse and visualise data based on Pair numbers count.
  • Pair - It is a set of any two numbers.
The colour is based on the colour table using the first number of the set.
It shows information on the last 5 draws. Representation is also displayed as a Bar and Area chat diagram.
Pair Frequency
[3, 9] 1
[3, 12] 2
[3, 16] 1
[3, 20] 1
[3, 23] 1
[3, 27] 1
[3, 29] 1
[3, 30] 1
[3, 31] 1
Pair Frequency
[3, 32] 1
[3, 37] 1
[4, 8] 1
[4, 9] 1
[4, 12] 1
[4, 17] 1
[4, 23] 1
[4, 40] 1
[6, 11] 1
Pair Frequency
[6, 12] 1
[6, 19] 1
[6, 34] 1
[6, 37] 1
[6, 42] 1
[8, 9] 1
[8, 12] 1
[8, 17] 1
[8, 23] 1
Pair Frequency
[8, 40] 1
[9, 12] 2
[9, 16] 1
[9, 17] 1
[9, 23] 2
[9, 29] 1
[9, 30] 1
[9, 40] 1
[11, 12] 1
Pair Frequency
[11, 19] 1
[11, 34] 1
[11, 37] 1
[11, 42] 1
[12, 16] 1
[12, 17] 1
[12, 19] 1
[12, 20] 1
[12, 23] 2
Pair Frequency
[12, 27] 1
[12, 29] 1
[12, 30] 1
[12, 31] 1
[12, 32] 1
[12, 34] 1
[12, 37] 2
[12, 40] 1
[12, 42] 1
Pair Frequency
[15, 16] 1
[15, 26] 1
[15, 29] 1
[15, 30] 1
[15, 31] 1
[15, 35] 1
[16, 23] 1
[16, 26] 1
[16, 29] 2
Pair Frequency
[16, 30] 2
[16, 31] 1
[16, 35] 1
[17, 23] 1
[17, 40] 1
[19, 34] 1
[19, 37] 1
[19, 42] 1
[20, 27] 1
Pair Frequency
[20, 31] 1
[20, 32] 1
[20, 37] 1
[23, 29] 1
[23, 30] 1
[23, 40] 1
[26, 29] 1
[26, 30] 1
[26, 31] 1
Pair Frequency
[26, 35] 1
[27, 31] 1
[27, 32] 1
[27, 37] 1
[29, 30] 2
[29, 31] 1
[29, 35] 1
[30, 31] 1
[30, 35] 1
Pair Frequency
[31, 32] 1
[31, 35] 1
[31, 37] 1
[32, 37] 1
[34, 37] 1
[34, 42] 1
[37, 42] 1
Loading...
Loading...