Oz - Powerball

The information provided on this section helps to analyse and visualise data based on Pair numbers count.
  • Pair - It is a set of any two numbers.
The colour is based on the colour table using the first number of the set.
It shows information on the last 5 draws. Representation is also displayed as a Bar and Area chat diagram.
Pair Frequency
[1, 4] 1
[1, 10] 1
[1, 32] 1
[1, 36] 1
[1, 37] 1
[1, 40] 1
[2, 5] 1
[2, 20] 1
[2, 21] 1
Pair Frequency
[2, 32] 1
[2, 33] 1
[2, 41] 1
[4, 10] 1
[4, 32] 1
[4, 36] 1
[4, 37] 1
[4, 40] 1
[5, 9] 1
Pair Frequency
[5, 15] 1
[5, 20] 1
[5, 21] 1
[5, 32] 2
[5, 33] 1
[5, 34] 1
[5, 41] 2
[5, 42] 1
[9, 10] 1
Pair Frequency
[9, 15] 1
[9, 22] 1
[9, 26] 1
[9, 32] 1
[9, 34] 1
[9, 35] 1
[9, 37] 1
[9, 41] 1
[9, 42] 1
Pair Frequency
[9, 44] 1
[10, 22] 1
[10, 26] 1
[10, 32] 1
[10, 35] 1
[10, 36] 1
[10, 37] 2
[10, 40] 1
[10, 44] 1
Pair Frequency
[12, 15] 1
[12, 24] 1
[12, 31] 1
[12, 40] 1
[12, 41] 1
[12, 44] 1
[15, 24] 1
[15, 31] 1
[15, 32] 1
Pair Frequency
[15, 34] 1
[15, 40] 1
[15, 41] 2
[15, 42] 1
[15, 44] 1
[20, 21] 1
[20, 32] 1
[20, 33] 1
[20, 41] 1
Pair Frequency
[21, 32] 1
[21, 33] 1
[21, 41] 1
[22, 26] 1
[22, 35] 1
[22, 37] 1
[22, 44] 1
[24, 31] 1
[24, 40] 1
Pair Frequency
[24, 41] 1
[24, 44] 1
[26, 35] 1
[26, 37] 1
[26, 44] 1
[31, 40] 1
[31, 41] 1
[31, 44] 1
[32, 33] 1
Pair Frequency
[32, 34] 1
[32, 36] 1
[32, 37] 1
[32, 40] 1
[32, 41] 2
[32, 42] 1
[33, 41] 1
[34, 41] 1
[34, 42] 1
Pair Frequency
[35, 37] 1
[35, 44] 1
[36, 37] 1
[36, 40] 1
[37, 40] 1
[37, 44] 1
[40, 41] 1
[40, 44] 1
[41, 42] 1
Pair Frequency
[41, 44] 1
Loading...
Loading...