Oz - Powerball

The information provided on this section helps to analyse and visualise data based on Pair numbers count.
  • Pair - It is a set of any two numbers.
The colour is based on the colour table using the first number of the set.
This displays information about draws that took place between 2010 - so far. Representation is also displayed as a Bar and Area chat diagram.
Pair Frequency
[1, 2] 54
[1, 3] 30
[1, 4] 47
[1, 5] 42
[1, 6] 41
[1, 7] 46
[1, 8] 44
[1, 9] 42
[1, 10] 43
Pair Frequency
[1, 11] 33
[1, 12] 54
[1, 13] 47
[1, 14] 42
[1, 15] 41
[1, 16] 44
[1, 17] 54
[1, 18] 48
[1, 19] 44
Pair Frequency
[1, 20] 53
[1, 21] 43
[1, 22] 48
[1, 23] 45
[1, 24] 33
[1, 25] 49
[1, 26] 54
[1, 27] 41
[1, 28] 51
Pair Frequency
[1, 29] 45
[1, 30] 36
[1, 31] 51
[1, 32] 47
[1, 33] 50
[1, 34] 41
[1, 35] 40
[1, 36] 45
[1, 37] 40
Pair Frequency
[1, 38] 32
[1, 39] 35
[1, 40] 46
[1, 41] 36
[1, 42] 42
[1, 43] 45
[1, 44] 37
[1, 45] 4
[1, 46] 3
Pair Frequency
[1, 47] 2
[2, 3] 50
[2, 4] 54
[2, 5] 48
[2, 6] 46
[2, 7] 46
[2, 8] 54
[2, 9] 51
[2, 10] 52
Pair Frequency
[2, 11] 66
[2, 12] 55
[2, 13] 42
[2, 14] 56
[2, 15] 52
[2, 16] 45
[2, 17] 63
[2, 18] 58
[2, 19] 38
Pair Frequency
[2, 20] 49
[2, 21] 34
[2, 22] 42
[2, 23] 59
[2, 24] 60
[2, 25] 56
[2, 26] 54
[2, 27] 53
[2, 28] 48
Pair Frequency
[2, 29] 55
[2, 30] 43
[2, 31] 50
[2, 32] 46
[2, 33] 36
[2, 34] 46
[2, 35] 55
[2, 36] 40
[2, 37] 37
Pair Frequency
[2, 38] 45
[2, 39] 43
[2, 40] 50
[2, 41] 44
[2, 42] 32
[2, 43] 45
[2, 44] 43
[2, 45] 2
[2, 47] 3
Pair Frequency
[3, 4] 45
[3, 5] 51
[3, 6] 41
[3, 7] 39
[3, 8] 46
[3, 9] 49
[3, 10] 38
[3, 11] 50
[3, 12] 40
Pair Frequency
[3, 13] 56
[3, 14] 53
[3, 15] 51
[3, 16] 45
[3, 17] 48
[3, 18] 50
[3, 19] 50
[3, 20] 47
[3, 21] 49
Pair Frequency
[3, 22] 49
[3, 23] 41
[3, 24] 45
[3, 25] 46
[3, 26] 52
[3, 27] 39
[3, 28] 51
[3, 29] 45
[3, 30] 54
Pair Frequency
[3, 31] 41
[3, 32] 62
[3, 33] 39
[3, 34] 52
[3, 35] 43
[3, 36] 32
[3, 37] 45
[3, 38] 48
[3, 39] 45
Pair Frequency
[3, 40] 33
[3, 41] 40
[3, 42] 45
[3, 43] 39
[3, 44] 32
[3, 45] 6
[3, 46] 6
[3, 47] 4
[4, 5] 66
Pair Frequency
[4, 6] 53
[4, 7] 45
[4, 8] 49
[4, 9] 53
[4, 10] 43
[4, 11] 48
[4, 12] 46
[4, 13] 46
[4, 14] 55
Pair Frequency
[4, 15] 39
[4, 16] 42
[4, 17] 48
[4, 18] 52
[4, 19] 53
[4, 20] 50
[4, 21] 53
[4, 22] 61
[4, 23] 47
Pair Frequency
[4, 24] 45
[4, 25] 49
[4, 26] 51
[4, 27] 55
[4, 28] 56
[4, 29] 43
[4, 30] 41
[4, 31] 45
[4, 32] 51
Pair Frequency
[4, 33] 46
[4, 34] 45
[4, 35] 40
[4, 36] 39
[4, 37] 46
[4, 38] 40
[4, 39] 35
[4, 40] 45
[4, 41] 40
Pair Frequency
[4, 42] 32
[4, 43] 40
[4, 44] 36
[4, 45] 7
[4, 46] 2
[4, 47] 4
[5, 6] 51
[5, 7] 44
[5, 8] 51
Pair Frequency
[5, 9] 40
[5, 10] 39
[5, 11] 49
[5, 12] 40
[5, 13] 44
[5, 14] 41
[5, 15] 56
[5, 16] 51
[5, 17] 46
Pair Frequency
[5, 18] 36
[5, 19] 53
[5, 20] 44
[5, 21] 50
[5, 22] 46
[5, 23] 42
[5, 24] 45
[5, 25] 55
[5, 26] 42
Pair Frequency
[5, 27] 46
[5, 28] 42
[5, 29] 35
[5, 30] 50
[5, 31] 47
[5, 32] 44
[5, 33] 50
[5, 34] 42
[5, 35] 37
Pair Frequency
[5, 36] 30
[5, 37] 44
[5, 38] 48
[5, 39] 32
[5, 40] 44
[5, 41] 38
[5, 42] 37
[5, 43] 44
[5, 44] 40
Pair Frequency
[5, 45] 8
[5, 46] 3
[5, 47] 5
[6, 7] 38
[6, 8] 38
[6, 9] 47
[6, 10] 39
[6, 11] 42
[6, 12] 41
Pair Frequency
[6, 13] 31
[6, 14] 43
[6, 15] 37
[6, 16] 48
[6, 17] 41
[6, 18] 39
[6, 19] 62
[6, 20] 39
[6, 21] 56
Pair Frequency
[6, 22] 44
[6, 23] 43
[6, 24] 45
[6, 25] 48
[6, 26] 45
[6, 27] 51
[6, 28] 37
[6, 29] 45
[6, 30] 61
Pair Frequency
[6, 31] 47
[6, 32] 41
[6, 33] 62
[6, 34] 40
[6, 35] 37
[6, 36] 30
[6, 37] 33
[6, 38] 38
[6, 39] 36
Pair Frequency
[6, 40] 39
[6, 41] 38
[6, 42] 40
[6, 43] 34
[6, 44] 33
[6, 45] 7
[6, 46] 2
[6, 47] 5
[7, 8] 41
Pair Frequency
[7, 9] 56
[7, 10] 41
[7, 11] 48
[7, 12] 43
[7, 13] 55
[7, 14] 43
[7, 15] 50
[7, 16] 47
[7, 17] 45
Pair Frequency
[7, 18] 48
[7, 19] 47
[7, 20] 44
[7, 21] 49
[7, 22] 44
[7, 23] 42
[7, 24] 41
[7, 25] 60
[7, 26] 61
Pair Frequency
[7, 27] 45
[7, 28] 48
[7, 29] 41
[7, 30] 45
[7, 31] 40
[7, 32] 45
[7, 33] 50
[7, 34] 30
[7, 35] 43
Pair Frequency
[7, 36] 26
[7, 37] 38
[7, 38] 37
[7, 39] 46
[7, 40] 29
[7, 41] 37
[7, 42] 32
[7, 43] 38
[7, 44] 33
Pair Frequency
[7, 45] 7
[7, 46] 1
[7, 47] 4
[8, 9] 55
[8, 10] 44
[8, 11] 49
[8, 12] 49
[8, 13] 45
[8, 14] 44
Pair Frequency
[8, 15] 47
[8, 16] 41
[8, 17] 49
[8, 18] 45
[8, 19] 43
[8, 20] 52
[8, 21] 46
[8, 22] 36
[8, 23] 33
Pair Frequency
[8, 24] 39
[8, 25] 43
[8, 26] 41
[8, 27] 39
[8, 28] 41
[8, 29] 40
[8, 30] 54
[8, 31] 40
[8, 32] 42
Pair Frequency
[8, 33] 48
[8, 34] 41
[8, 35] 29
[8, 36] 32
[8, 37] 37
[8, 38] 29
[8, 39] 31
[8, 40] 42
[8, 41] 44
Pair Frequency
[8, 42] 29
[8, 43] 39
[8, 44] 35
[8, 45] 3
[8, 46] 2
[8, 47] 3
[9, 10] 56
[9, 11] 62
[9, 12] 50
Pair Frequency
[9, 13] 43
[9, 14] 54
[9, 15] 53
[9, 16] 47
[9, 17] 47
[9, 18] 40
[9, 19] 63
[9, 20] 50
[9, 21] 52
Pair Frequency
[9, 22] 49
[9, 23] 44
[9, 24] 51
[9, 25] 48
[9, 26] 52
[9, 27] 50
[9, 28] 48
[9, 29] 43
[9, 30] 45
Pair Frequency
[9, 31] 49
[9, 32] 45
[9, 33] 46
[9, 34] 46
[9, 35] 50
[9, 36] 32
[9, 37] 47
[9, 38] 45
[9, 39] 41
Pair Frequency
[9, 40] 35
[9, 41] 42
[9, 42] 42
[9, 43] 39
[9, 44] 42
[9, 45] 4
[9, 46] 4
[9, 47] 3
[10, 11] 51
Pair Frequency
[10, 12] 48
[10, 13] 48
[10, 14] 45
[10, 15] 54
[10, 16] 46
[10, 17] 38
[10, 18] 48
[10, 19] 63
[10, 20] 36
Pair Frequency
[10, 21] 42
[10, 22] 38
[10, 23] 38
[10, 24] 39
[10, 25] 47
[10, 26] 48
[10, 27] 53
[10, 28] 38
[10, 29] 44
Pair Frequency
[10, 30] 42
[10, 31] 53
[10, 32] 43
[10, 33] 44
[10, 34] 41
[10, 35] 49
[10, 36] 48
[10, 37] 50
[10, 38] 41
Pair Frequency
[10, 39] 37
[10, 40] 35
[10, 41] 48
[10, 42] 44
[10, 43] 49
[10, 44] 34
[10, 45] 1
[10, 46] 2
[11, 12] 55
Pair Frequency
[11, 13] 49
[11, 14] 44
[11, 15] 45
[11, 16] 58
[11, 17] 51
[11, 18] 44
[11, 19] 59
[11, 20] 43
[11, 21] 44
Pair Frequency
[11, 22] 53
[11, 23] 48
[11, 24] 56
[11, 25] 46
[11, 26] 55
[11, 27] 52
[11, 28] 51
[11, 29] 41
[11, 30] 40
Pair Frequency
[11, 31] 49
[11, 32] 55
[11, 33] 45
[11, 34] 39
[11, 35] 53
[11, 36] 36
[11, 37] 43
[11, 38] 51
[11, 39] 37
Pair Frequency
[11, 40] 48
[11, 41] 39
[11, 42] 38
[11, 43] 39
[11, 44] 33
[11, 45] 5
[11, 46] 3
[11, 47] 1
[12, 13] 50
Pair Frequency
[12, 14] 53
[12, 15] 60
[12, 16] 44
[12, 17] 60
[12, 18] 55
[12, 19] 44
[12, 20] 49
[12, 21] 52
[12, 22] 49
Pair Frequency
[12, 23] 32
[12, 24] 49
[12, 25] 52
[12, 26] 45
[12, 27] 49
[12, 28] 50
[12, 29] 50
[12, 30] 43
[12, 31] 33
Pair Frequency
[12, 32] 46
[12, 33] 41
[12, 34] 43
[12, 35] 45
[12, 36] 32
[12, 37] 34
[12, 38] 35
[12, 39] 45
[12, 40] 42
Pair Frequency
[12, 41] 40
[12, 42] 34
[12, 43] 42
[12, 44] 29
[12, 45] 3
[12, 46] 3
[12, 47] 2
[13, 14] 49
[13, 15] 56
Pair Frequency
[13, 16] 55
[13, 17] 53
[13, 18] 53
[13, 19] 45
[13, 20] 49
[13, 21] 64
[13, 22] 49
[13, 23] 49
[13, 24] 42
Pair Frequency
[13, 25] 67
[13, 26] 53
[13, 27] 41
[13, 28] 38
[13, 29] 41
[13, 30] 50
[13, 31] 42
[13, 32] 54
[13, 33] 46
Pair Frequency
[13, 34] 57
[13, 35] 43
[13, 36] 36
[13, 37] 42
[13, 38] 41
[13, 39] 44
[13, 40] 41
[13, 41] 40
[13, 42] 43
Pair Frequency
[13, 43] 46
[13, 44] 35
[13, 45] 5
[13, 46] 1
[13, 47] 2
[14, 15] 40
[14, 16] 46
[14, 17] 48
[14, 18] 53
Pair Frequency
[14, 19] 55
[14, 20] 45
[14, 21] 61
[14, 22] 46
[14, 23] 46
[14, 24] 49
[14, 25] 46
[14, 26] 49
[14, 27] 52
Pair Frequency
[14, 28] 50
[14, 29] 45
[14, 30] 47
[14, 31] 42
[14, 32] 40
[14, 33] 47
[14, 34] 46
[14, 35] 51
[14, 36] 48
Pair Frequency
[14, 37] 35
[14, 38] 42
[14, 39] 36
[14, 40] 42
[14, 41] 56
[14, 42] 38
[14, 43] 43
[14, 44] 44
[14, 45] 7
Pair Frequency
[14, 46] 4
[14, 47] 1
[15, 16] 45
[15, 17] 52
[15, 18] 51
[15, 19] 53
[15, 20] 51
[15, 21] 64
[15, 22] 41
Pair Frequency
[15, 23] 30
[15, 24] 56
[15, 25] 42
[15, 26] 55
[15, 27] 59
[15, 28] 44
[15, 29] 51
[15, 30] 50
[15, 31] 50
Pair Frequency
[15, 32] 56
[15, 33] 47
[15, 34] 34
[15, 35] 47
[15, 36] 34
[15, 37] 39
[15, 38] 38
[15, 39] 44
[15, 40] 44
Pair Frequency
[15, 41] 42
[15, 42] 50
[15, 43] 48
[15, 44] 38
[15, 45] 4
[15, 46] 2
[15, 47] 4
[16, 17] 45
[16, 18] 42
Pair Frequency
[16, 19] 55
[16, 20] 46
[16, 21] 49
[16, 22] 57
[16, 23] 53
[16, 24] 44
[16, 25] 42
[16, 26] 46
[16, 27] 37
Pair Frequency
[16, 28] 49
[16, 29] 45
[16, 30] 47
[16, 31] 53
[16, 32] 59
[16, 33] 39
[16, 34] 42
[16, 35] 50
[16, 36] 32
Pair Frequency
[16, 37] 37
[16, 38] 33
[16, 39] 34
[16, 40] 42
[16, 41] 47
[16, 42] 37
[16, 43] 49
[16, 44] 39
[16, 45] 4
Pair Frequency
[16, 47] 4
[17, 18] 41
[17, 19] 65
[17, 20] 59
[17, 21] 49
[17, 22] 53
[17, 23] 43
[17, 24] 55
[17, 25] 43
Pair Frequency
[17, 26] 51
[17, 27] 47
[17, 28] 45
[17, 29] 46
[17, 30] 47
[17, 31] 42
[17, 32] 56
[17, 33] 52
[17, 34] 52
Pair Frequency
[17, 35] 38
[17, 36] 40
[17, 37] 45
[17, 38] 34
[17, 39] 39
[17, 40] 45
[17, 41] 45
[17, 42] 39
[17, 43] 44
Pair Frequency
[17, 44] 37
[17, 45] 7
[17, 46] 1
[17, 47] 4
[18, 19] 49
[18, 20] 49
[18, 21] 46
[18, 22] 52
[18, 23] 41
Pair Frequency
[18, 24] 49
[18, 25] 44
[18, 26] 43
[18, 27] 47
[18, 28] 38
[18, 29] 53
[18, 30] 37
[18, 31] 45
[18, 32] 41
Pair Frequency
[18, 33] 38
[18, 34] 53
[18, 35] 39
[18, 36] 29
[18, 37] 42
[18, 38] 46
[18, 39] 32
[18, 40] 40
[18, 41] 52
Pair Frequency
[18, 42] 37
[18, 43] 40
[18, 44] 39
[18, 45] 3
[18, 46] 2
[18, 47] 3
[19, 20] 55
[19, 21] 58
[19, 22] 48
Pair Frequency
[19, 23] 56
[19, 24] 48
[19, 25] 48
[19, 26] 50
[19, 27] 45
[19, 28] 48
[19, 29] 51
[19, 30] 53
[19, 31] 49
Pair Frequency
[19, 32] 47
[19, 33] 53
[19, 34] 41
[19, 35] 43
[19, 36] 40
[19, 37] 46
[19, 38] 47
[19, 39] 45
[19, 40] 35
Pair Frequency
[19, 41] 45
[19, 42] 34
[19, 43] 49
[19, 44] 43
[19, 45] 6
[19, 46] 4
[19, 47] 8
[20, 21] 48
[20, 22] 46
Pair Frequency
[20, 23] 38
[20, 24] 40
[20, 25] 45
[20, 26] 45
[20, 27] 40
[20, 28] 36
[20, 29] 49
[20, 30] 42
[20, 31] 46
Pair Frequency
[20, 32] 39
[20, 33] 47
[20, 34] 50
[20, 35] 43
[20, 36] 32
[20, 37] 44
[20, 38] 39
[20, 39] 39
[20, 40] 41
Pair Frequency
[20, 41] 46
[20, 42] 38
[20, 43] 40
[20, 44] 30
[20, 45] 3
[20, 46] 2
[20, 47] 2
[21, 22] 58
[21, 23] 52
Pair Frequency
[21, 24] 40
[21, 25] 60
[21, 26] 47
[21, 27] 55
[21, 28] 41
[21, 29] 43
[21, 30] 59
[21, 31] 53
[21, 32] 54
Pair Frequency
[21, 33] 53
[21, 34] 51
[21, 35] 44
[21, 36] 38
[21, 37] 56
[21, 38] 33
[21, 39] 45
[21, 40] 46
[21, 41] 48
Pair Frequency
[21, 42] 34
[21, 43] 42
[21, 44] 32
[21, 45] 6
[21, 46] 4
[21, 47] 3
[22, 23] 51
[22, 24] 41
[22, 25] 49
Pair Frequency
[22, 26] 48
[22, 27] 40
[22, 28] 39
[22, 29] 45
[22, 30] 55
[22, 31] 53
[22, 32] 45
[22, 33] 48
[22, 34] 48
Pair Frequency
[22, 35] 32
[22, 36] 33
[22, 37] 43
[22, 38] 26
[22, 39] 25
[22, 40] 40
[22, 41] 44
[22, 42] 41
[22, 43] 50
Pair Frequency
[22, 44] 36
[22, 45] 5
[22, 46] 1
[22, 47] 3
[23, 24] 46
[23, 25] 44
[23, 26] 55
[23, 27] 43
[23, 28] 28
Pair Frequency
[23, 29] 43
[23, 30] 46
[23, 31] 44
[23, 32] 50
[23, 33] 44
[23, 34] 49
[23, 35] 49
[23, 36] 37
[23, 37] 31
Pair Frequency
[23, 38] 33
[23, 39] 39
[23, 40] 38
[23, 41] 53
[23, 42] 40
[23, 43] 42
[23, 44] 28
[23, 45] 4
[23, 46] 2
Pair Frequency
[23, 47] 5
[24, 25] 52
[24, 26] 43
[24, 27] 53
[24, 28] 43
[24, 29] 38
[24, 30] 38
[24, 31] 34
[24, 32] 43
Pair Frequency
[24, 33] 35
[24, 34] 44
[24, 35] 43
[24, 36] 29
[24, 37] 27
[24, 38] 34
[24, 39] 31
[24, 40] 42
[24, 41] 50
Pair Frequency
[24, 42] 41
[24, 43] 36
[24, 44] 30
[24, 45] 2
[24, 46] 2
[24, 47] 6
[25, 26] 48
[25, 27] 47
[25, 28] 38
Pair Frequency
[25, 29] 34
[25, 30] 46
[25, 31] 36
[25, 32] 49
[25, 33] 48
[25, 34] 38
[25, 35] 32
[25, 36] 33
[25, 37] 56
Pair Frequency
[25, 38] 42
[25, 39] 40
[25, 40] 31
[25, 41] 45
[25, 42] 44
[25, 43] 38
[25, 44] 34
[25, 45] 2
[25, 47] 6
Pair Frequency
[26, 27] 43
[26, 28] 39
[26, 29] 57
[26, 30] 51
[26, 31] 47
[26, 32] 56
[26, 33] 60
[26, 34] 46
[26, 35] 50
Pair Frequency
[26, 36] 29
[26, 37] 41
[26, 38] 42
[26, 39] 32
[26, 40] 42
[26, 41] 31
[26, 42] 38
[26, 43] 34
[26, 44] 41
Pair Frequency
[26, 45] 3
[26, 46] 4
[26, 47] 3
[27, 28] 47
[27, 29] 43
[27, 30] 57
[27, 31] 44
[27, 32] 45
[27, 33] 48
Pair Frequency
[27, 34] 39
[27, 35] 41
[27, 36] 33
[27, 37] 43
[27, 38] 34
[27, 39] 45
[27, 40] 39
[27, 41] 43
[27, 42] 37
Pair Frequency
[27, 43] 42
[27, 44] 29
[27, 45] 2
[27, 46] 1
[27, 47] 4
[28, 29] 54
[28, 30] 43
[28, 31] 38
[28, 32] 50
Pair Frequency
[28, 33] 48
[28, 34] 39
[28, 35] 40
[28, 36] 35
[28, 37] 40
[28, 38] 39
[28, 39] 31
[28, 40] 38
[28, 41] 33
Pair Frequency
[28, 42] 31
[28, 43] 25
[28, 44] 32
[28, 45] 3
[28, 46] 2
[28, 47] 7
[29, 30] 49
[29, 31] 42
[29, 32] 41
Pair Frequency
[29, 33] 40
[29, 34] 45
[29, 35] 40
[29, 36] 31
[29, 37] 52
[29, 38] 33
[29, 39] 28
[29, 40] 40
[29, 41] 43
Pair Frequency
[29, 42] 34
[29, 43] 31
[29, 44] 31
[29, 45] 3
[29, 46] 3
[29, 47] 3
[30, 31] 45
[30, 32] 45
[30, 33] 42
Pair Frequency
[30, 34] 50
[30, 35] 40
[30, 36] 39
[30, 37] 44
[30, 38] 39
[30, 39] 36
[30, 40] 40
[30, 41] 50
[30, 42] 36
Pair Frequency
[30, 43] 42
[30, 44] 44
[30, 45] 8
[30, 46] 6
[30, 47] 3
[31, 32] 59
[31, 33] 45
[31, 34] 38
[31, 35] 48
Pair Frequency
[31, 36] 35
[31, 37] 47
[31, 38] 37
[31, 39] 31
[31, 40] 38
[31, 41] 41
[31, 42] 33
[31, 43] 41
[31, 44] 38
Pair Frequency
[31, 45] 4
[31, 46] 1
[31, 47] 4
[32, 33] 40
[32, 34] 52
[32, 35] 49
[32, 36] 38
[32, 37] 38
[32, 38] 46
Pair Frequency
[32, 39] 35
[32, 40] 27
[32, 41] 43
[32, 42] 48
[32, 43] 34
[32, 44] 32
[32, 45] 6
[32, 47] 2
[33, 34] 42
Pair Frequency
[33, 35] 42
[33, 36] 46
[33, 37] 42
[33, 38] 36
[33, 39] 32
[33, 40] 40
[33, 41] 39
[33, 42] 43
[33, 43] 34
Pair Frequency
[33, 44] 32
[33, 45] 5
[33, 46] 2
[33, 47] 2
[34, 35] 45
[34, 36] 35
[34, 37] 46
[34, 38] 35
[34, 39] 36
Pair Frequency
[34, 40] 44
[34, 41] 48
[34, 42] 39
[34, 43] 40
[34, 44] 34
[34, 45] 5
[34, 46] 3
[35, 36] 39
[35, 37] 26
Pair Frequency
[35, 38] 46
[35, 39] 30
[35, 40] 35
[35, 41] 45
[35, 42] 33
[35, 43] 40
[35, 44] 27
[35, 45] 4
[35, 46] 3
Pair Frequency
[35, 47] 2
[36, 37] 37
[36, 38] 31
[36, 39] 35
[36, 40] 38
[36, 41] 47
[36, 42] 31
[36, 43] 36
[36, 44] 30
Pair Frequency
[36, 45] 5
[36, 46] 2
[36, 47] 1
[37, 38] 50
[37, 39] 41
[37, 40] 29
[37, 41] 46
[37, 42] 39
[37, 43] 52
Pair Frequency
[37, 44] 28
[37, 45] 7
[37, 46] 2
[37, 47] 7
[38, 39] 47
[38, 40] 45
[38, 41] 43
[38, 42] 44
[38, 43] 31
Pair Frequency
[38, 44] 38
[38, 45] 2
[38, 46] 2
[38, 47] 1
[39, 40] 30
[39, 41] 43
[39, 42] 41
[39, 43] 39
[39, 44] 29
Pair Frequency
[39, 45] 3
[39, 46] 3
[39, 47] 5
[40, 41] 44
[40, 42] 38
[40, 43] 46
[40, 44] 40
[40, 45] 5
[40, 46] 1
Pair Frequency
[40, 47] 2
[41, 42] 48
[41, 43] 51
[41, 44] 34
[41, 45] 4
[41, 46] 1
[41, 47] 2
[42, 43] 39
[42, 44] 38
Pair Frequency
[42, 45] 3
[42, 46] 2
[42, 47] 4
[43, 44] 35
[43, 45] 3
[43, 46] 3
[43, 47] 6
[44, 45] 7
[44, 46] 3
Pair Frequency
[44, 47] 4
[45, 46] 4
[45, 47] 3
[46, 47] 4
Loading...
Loading...