Oz - Powerball
The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | Day | |||||||
---|---|---|---|---|---|---|---|---|
11 Mar 25 | Oz | |||||||
11 Mar 25 | Sfl | |||||||
10 Mar 25 | Sfl | |||||||
09 Mar 25 | Sfl | |||||||
08 Mar 25 | Sfl | |||||||
07 Mar 25 | Sfl | |||||||
06 Mar 25 | Pow | |||||||
06 Mar 25 | Sfl | |||||||
05 Mar 25 | Sfl | |||||||
04 Mar 25 | Oz | |||||||
04 Mar 25 | Sfl | |||||||
03 Mar 25 | Sfl | |||||||
02 Mar 25 | Sfl | |||||||
01 Mar 25 | Sfl | |||||||
28 Feb 25 | Sfl | |||||||
27 Feb 25 | Pow | |||||||
27 Feb 25 | Sfl | |||||||
26 Feb 25 | Sfl | |||||||
25 Feb 25 | Oz | |||||||
25 Feb 25 | Sfl | |||||||
24 Feb 25 | Sfl | |||||||
23 Feb 25 | Sfl | |||||||
22 Feb 25 | Sfl | |||||||
21 Feb 25 | Sfl | |||||||
20 Feb 25 | Pow | |||||||
20 Feb 25 | Sfl | |||||||
19 Feb 25 | Sfl | |||||||
18 Feb 25 | Sfl | |||||||
18 Feb 25 | Oz | |||||||
17 Feb 25 | Sfl |
Pattern Most Frequent (Click number)
Freq | |||||||
---|---|---|---|---|---|---|---|