Oz - Powerball
The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | Day | |||||||
---|---|---|---|---|---|---|---|---|
04 Feb 25 | Oz | |||||||
04 Feb 25 | Sfl | |||||||
03 Feb 25 | Sfl | |||||||
02 Feb 25 | Sfl | |||||||
01 Feb 25 | Sfl | |||||||
31 Jan 25 | Sfl | |||||||
30 Jan 25 | Pow | |||||||
30 Jan 25 | Sfl | |||||||
29 Jan 25 | Sfl | |||||||
28 Jan 25 | Oz | |||||||
28 Jan 25 | Sfl | |||||||
27 Jan 25 | Sfl | |||||||
26 Jan 25 | Sfl | |||||||
25 Jan 25 | Sfl | |||||||
24 Jan 25 | Sfl | |||||||
23 Jan 25 | Pow | |||||||
23 Jan 25 | Sfl | |||||||
22 Jan 25 | Sfl | |||||||
21 Jan 25 | Sfl | |||||||
21 Jan 25 | Oz | |||||||
20 Jan 25 | Sfl | |||||||
19 Jan 25 | Sfl | |||||||
18 Jan 25 | Sfl | |||||||
17 Jan 25 | Sfl | |||||||
16 Jan 25 | Sfl | |||||||
16 Jan 25 | Pow | |||||||
15 Jan 25 | Sfl | |||||||
14 Jan 25 | Sfl | |||||||
14 Jan 25 | Oz | |||||||
13 Jan 25 | Sfl | |||||||
12 Jan 25 | Sfl | |||||||
11 Jan 25 | Sfl | |||||||
10 Jan 25 | Sfl | |||||||
09 Jan 25 | Sfl | |||||||
09 Jan 25 | Pow | |||||||
08 Jan 25 | Sfl | |||||||
07 Jan 25 | Sfl | |||||||
07 Jan 25 | Oz | |||||||
06 Jan 25 | Sfl | |||||||
05 Jan 25 | Sfl | |||||||
04 Jan 25 | Sfl | |||||||
03 Jan 25 | Sfl | |||||||
02 Jan 25 | Sfl | |||||||
02 Jan 25 | Pow | |||||||
01 Jan 25 | Sfl | |||||||
31 Dec 24 | Sfl | |||||||
31 Dec 24 | Oz | |||||||
30 Dec 24 | Sfl | |||||||
29 Dec 24 | Sfl | |||||||
28 Dec 24 | Sfl | |||||||
27 Dec 24 | Sfl | |||||||
26 Dec 24 | Pow | |||||||
26 Dec 24 | Sfl | |||||||
25 Dec 24 | Sfl | |||||||
24 Dec 24 | Oz | |||||||
24 Dec 24 | Sfl | |||||||
23 Dec 24 | Sfl | |||||||
22 Dec 24 | Sfl | |||||||
21 Dec 24 | Sfl | |||||||
20 Dec 24 | Sfl |
Pattern Most Frequent (Click number)
Freq | |||||||
---|---|---|---|---|---|---|---|