Next Draw - $30 MILLION
The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | |||||||
---|---|---|---|---|---|---|---|
19 Nov 24 | |||||||
12 Nov 24 | |||||||
05 Nov 24 | |||||||
29 Oct 24 | |||||||
22 Oct 24 | |||||||
15 Oct 24 | |||||||
08 Oct 24 | |||||||
01 Oct 24 | |||||||
24 Sep 24 | |||||||
17 Sep 24 | |||||||
10 Sep 24 | |||||||
03 Sep 24 | |||||||
27 Aug 24 | |||||||
20 Aug 24 | |||||||
13 Aug 24 | |||||||
06 Aug 24 | |||||||
30 Jul 24 | |||||||
23 Jul 24 | |||||||
16 Jul 24 | |||||||
09 Jul 24 | |||||||
02 Jul 24 | |||||||
25 Jun 24 | |||||||
18 Jun 24 | |||||||
11 Jun 24 | |||||||
04 Jun 24 | |||||||
28 May 24 | |||||||
21 May 24 | |||||||
14 May 24 | |||||||
07 May 24 | |||||||
30 Apr 24 | |||||||
23 Apr 24 | |||||||
16 Apr 24 | |||||||
09 Apr 24 | |||||||
02 Apr 24 | |||||||
26 Mar 24 | |||||||
19 Mar 24 | |||||||
12 Mar 24 | |||||||
05 Mar 24 | |||||||
27 Feb 24 | |||||||
20 Feb 24 | |||||||
13 Feb 24 | |||||||
06 Feb 24 | |||||||
30 Jan 24 | |||||||
23 Jan 24 | |||||||
16 Jan 24 | |||||||
09 Jan 24 | |||||||
02 Jan 24 | |||||||
26 Dec 23 | |||||||
19 Dec 23 | |||||||
12 Dec 23 | |||||||
05 Dec 23 | |||||||
28 Nov 23 | |||||||
21 Nov 23 | |||||||
14 Nov 23 | |||||||
07 Nov 23 | |||||||
31 Oct 23 | |||||||
24 Oct 23 | |||||||
17 Oct 23 | |||||||
10 Oct 23 | |||||||
03 Oct 23 | |||||||
26 Sep 23 | |||||||
19 Sep 23 | |||||||
12 Sep 23 | |||||||
05 Sep 23 | |||||||
29 Aug 23 | |||||||
22 Aug 23 | |||||||
15 Aug 23 | |||||||
08 Aug 23 | |||||||
01 Aug 23 | |||||||
25 Jul 23 | |||||||
18 Jul 23 | |||||||
11 Jul 23 | |||||||
04 Jul 23 | |||||||
27 Jun 23 | |||||||
20 Jun 23 | |||||||
13 Jun 23 | |||||||
06 Jun 23 | |||||||
30 May 23 | |||||||
23 May 23 | |||||||
16 May 23 | |||||||
09 May 23 | |||||||
02 May 23 | |||||||
25 Apr 23 | |||||||
18 Apr 23 | |||||||
11 Apr 23 | |||||||
04 Apr 23 | |||||||
28 Mar 23 | |||||||
21 Mar 23 | |||||||
14 Mar 23 | |||||||
07 Mar 23 | |||||||
28 Feb 23 | |||||||
21 Feb 23 | |||||||
14 Feb 23 | |||||||
07 Feb 23 | |||||||
31 Jan 23 | |||||||
24 Jan 23 | |||||||
17 Jan 23 | |||||||
10 Jan 23 | |||||||
03 Jan 23 | |||||||
27 Dec 22 |
Pattern Most Frequent (Click number)
Freq | |||||||
---|---|---|---|---|---|---|---|