Next Draw - $8 MILLION
Virtual Play: Here, you can virtually play to practice your predictions and analysis. It will boost your confidence by comparing the results with the actual lotto draw. We encourage you to use this as an exercise to help you choose good combination numbers. This can increase your chances of winning as you are not wasting your money on patterns/combinations that will never appear.
Play for Oz Draw : 05 November
The information in tabular format shows the played numbers. It displays 12 results with pagination. The order of the results is displayed from latest to oldest. The colour combination used in the results helps to visualise the number pattern you have selected.
This section displays vplay numbers in a box format
12 July |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 |
12 July |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 |
12 July |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 |
12 July |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 |
12 July |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 |
12 July |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 |
12 July |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 |
12 July |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 |
12 July |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 |
05 July |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 |
05 July |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 |
05 July |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 |
The information provided on this section helps to analyse and visualise data based on the colour pattern
- This shows colour pattern for each vplay numbers
Played for | |||||||
---|---|---|---|---|---|---|---|
12 Jul | |||||||
12 Jul | |||||||
12 Jul | |||||||
12 Jul | |||||||
12 Jul | |||||||
12 Jul | |||||||
12 Jul | |||||||
12 Jul | |||||||
12 Jul | |||||||
05 Jul | |||||||
05 Jul | |||||||
05 Jul |