This section displays results in a box format which is equivalent to paper-based selection or selecting online on the lotto app/website.
17-May-18
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35
Powerball
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
10-May-18
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35
Powerball
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
03-May-18
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35
Powerball
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
26-Apr-18
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35
Powerball
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
19-Apr-18
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35
Powerball
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20