$ Announcement soon
The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | |||||||
---|---|---|---|---|---|---|---|
14 Nov 24 | |||||||
07 Nov 24 | |||||||
31 Oct 24 | |||||||
24 Oct 24 | |||||||
17 Oct 24 | |||||||
10 Oct 24 | |||||||
03 Oct 24 | |||||||
26 Sep 24 | |||||||
19 Sep 24 | |||||||
12 Sep 24 | |||||||
05 Sep 24 | |||||||
29 Aug 24 | |||||||
22 Aug 24 | |||||||
15 Aug 24 | |||||||
08 Aug 24 | |||||||
01 Aug 24 | |||||||
25 Jul 24 | |||||||
18 Jul 24 | |||||||
11 Jul 24 | |||||||
04 Jul 24 | |||||||
27 Jun 24 | |||||||
20 Jun 24 | |||||||
13 Jun 24 | |||||||
06 Jun 24 | |||||||
30 May 24 | |||||||
23 May 24 | |||||||
16 May 24 | |||||||
09 May 24 | |||||||
02 May 24 | |||||||
25 Apr 24 | |||||||
18 Apr 24 | |||||||
11 Apr 24 | |||||||
04 Apr 24 | |||||||
28 Mar 24 | |||||||
21 Mar 24 | |||||||
14 Mar 24 | |||||||
07 Mar 24 | |||||||
29 Feb 24 | |||||||
22 Feb 24 | |||||||
15 Feb 24 | |||||||
08 Feb 24 | |||||||
01 Feb 24 | |||||||
25 Jan 24 | |||||||
18 Jan 24 | |||||||
11 Jan 24 | |||||||
04 Jan 24 | |||||||
28 Dec 23 | |||||||
21 Dec 23 | |||||||
14 Dec 23 | |||||||
07 Dec 23 | |||||||
30 Nov 23 | |||||||
23 Nov 23 | |||||||
16 Nov 23 | |||||||
09 Nov 23 | |||||||
02 Nov 23 | |||||||
26 Oct 23 | |||||||
19 Oct 23 | |||||||
12 Oct 23 | |||||||
05 Oct 23 | |||||||
28 Sep 23 |
Pattern Most Frequent (Click number)
Freq | |||||||
---|---|---|---|---|---|---|---|