Virtual Play: Here, you can virtually play to practice your predictions and analysis. It will boost your confidence by comparing the results with the actual lotto draw. We encourage you to use this as an exercise to help you choose good combination numbers. This can increase your chances of winning as you are not wasting your money on patterns/combinations that will never appear.
Play for Powerball Draw : 05 December
The information in tabular format shows the played numbers. It displays 12 results with pagination. The order of the results is displayed from latest to oldest. The colour combination used in the results helps to visualise the number pattern you have selected.
Name #1 #2 #3 #4 #5 #6 #7 Powerball Even Odd Low High Sum Average Played for
Ng66 2 3 15 18 26 28 32 5 5 2 4 3 124 17 11 Aug
Ng44 7 9 10 15 18 31 33 20 2 5 5 2 123 17 21 Jul
Ng44 3 6 8 12 14 27 29 4 4 3 5 2 99 14 21 Jul
Ng44 2 5 7 15 25 33 35 20 1 6 4 3 122 17 21 Jul
Ng44 14 20 23 26 32 33 34 9 5 2 1 6 182 26 21 Jul
Ng44 3 15 19 28 29 30 31 19 2 5 2 5 155 22 21 Jul
Ng44 1 2 14 15 16 30 32 20 5 2 5 2 110 15 21 Jul
Ng44 1 2 10 13 18 19 26 17 4 3 5 2 89 12 21 Jul
Ng06 3 8 20 25 31 33 35 6 2 5 2 5 155 22 14 Jul
Ng06 2 11 15 19 22 25 29 17 2 5 3 4 123 17 14 Jul
Ng06 3 5 11 22 25 30 31 4 2 5 3 4 127 18 14 Jul
Ng06 3 7 14 19 23 24 32 17 3 4 3 4 122 17 14 Jul
This section displays vplay numbers in a box format
11 August
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35
Powerball
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35
Powerball
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35
Powerball
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35
Powerball
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35
Powerball
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35
Powerball
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35
Powerball
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35
Powerball
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
14 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35
Powerball
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
14 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35
Powerball
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
14 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35
Powerball
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
14 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35
Powerball
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
The information provided on this section helps to analyse and visualise data based on the colour pattern
  • This shows colour pattern for each vplay numbers
Played for
11 Aug
21 Jul
21 Jul
21 Jul
21 Jul
21 Jul
21 Jul
21 Jul
14 Jul
14 Jul
14 Jul
14 Jul