$20,000 A Month For 20 Years*
It shows information on the last 15 draws.
The default lotto number analysis is being performed on the latest results. Please adjust according to your needs.
9 | 10 | 11 | 20 | 27 | 36 | 42 |
Info
This depicts how many times a combination of any numbers from the “Selected Lotto Number” had appeared in the past draws.
7 winning numbers | 1 times | |
2 winning numbers | 2 times | |
1 winning numbers | 10 times |
Even Odd Set | Frequency |
---|
[4, 3] | 3 |
Low High Set | Frequency |
---|
[4, 3] | 6 |
Sequence | Frequency |
---|
[9, 10] | 1 |
[10, 11] | 1 |
Pair | Frequency |
---|
[9, 10] | 1 |
[9, 11] | 1 |
[9, 20] | 2 |
[9, 27] | 1 |
[9, 36] | 1 |
[9, 42] | 1 |
[10, 11] | 1 |
[10, 20] | 2 |
[10, 27] | 1 |
Pair | Frequency |
---|
[10, 36] | 1 |
[10, 42] | 1 |
[11, 20] | 1 |
[11, 27] | 1 |
[11, 36] | 1 |
[11, 42] | 1 |
[20, 27] | 1 |
[20, 36] | 1 |
[20, 42] | 1 |
Pair | Frequency |
---|
[27, 36] | 1 |
[27, 42] | 1 |
[36, 42] | 1 |
The tabular information presented below shows all the results where 3 or more combined numbers from the “Selected Lotto Number” had appeared in the past draws. It shows information on the last 15 draws.
Date | #1 | #2 | #3 | #4 | #5 | #6 | #7 | S1 | S2 | Even | Odd | Low | High | Sum | Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Nov 24 | 9 | 10 | 11 | 20 | 27 | 36 | 42 | 21 | 23 | 4 | 3 | 4 | 3 | 155 | 22 |