$20,000 A Month For 20 Years*
The information provided on this section helps to analyse and visualise data based on how many times a particular number was drawn in the past results.
- Most Appeared – This shows first 5 most occurred numbers.
- Least Appeared - This shows bottom 5 least appeared numbers.
10 | 13 | 40 | 43 | 6 |
3 | 1 | 19 | 22 | 36 |
Number | Frequency |
---|
1 | 6 |
2 | 9 |
3 | 5 |
4 | 7 |
5 | 11 |
6 | 14 |
7 | 7 |
8 | 9 |
9 | 9 |
Number | Frequency |
---|
10 | 15 |
11 | 12 |
12 | 12 |
13 | 15 |
14 | 10 |
15 | 7 |
16 | 10 |
17 | 13 |
18 | 7 |
Number | Frequency |
---|
19 | 6 |
20 | 10 |
21 | 8 |
22 | 6 |
23 | 10 |
24 | 8 |
25 | 7 |
26 | 13 |
27 | 7 |
Number | Frequency |
---|
28 | 9 |
29 | 10 |
30 | 10 |
31 | 11 |
32 | 11 |
33 | 7 |
34 | 11 |
35 | 10 |
36 | 6 |
Number | Frequency |
---|
37 | 12 |
38 | 6 |
39 | 9 |
40 | 15 |
41 | 8 |
42 | 11 |
43 | 15 |
44 | 6 |
Loading...
Loading...