$20,000 A Month For 20 Years*
The information provided on this section helps to analyse and visualise data based on how many times a particular number was drawn in the past results.
- Most Appeared – This shows first 5 most occurred numbers.
- Least Appeared - This shows bottom 5 least appeared numbers.
2 | 21 | 11 | 13 | 15 |
44 | 39 | 36 | 38 | 42 |
Number | Frequency |
---|
1 | 323 |
2 | 367 |
3 | 329 |
4 | 339 |
5 | 314 |
6 | 296 |
7 | 330 |
8 | 326 |
9 | 350 |
Number | Frequency |
---|
10 | 332 |
11 | 357 |
12 | 315 |
13 | 353 |
14 | 334 |
15 | 351 |
16 | 326 |
17 | 344 |
18 | 327 |
Number | Frequency |
---|
19 | 349 |
20 | 334 |
21 | 358 |
22 | 337 |
23 | 338 |
24 | 334 |
25 | 344 |
26 | 332 |
27 | 328 |
Number | Frequency |
---|
28 | 308 |
29 | 319 |
30 | 321 |
31 | 305 |
32 | 319 |
33 | 321 |
34 | 281 |
35 | 294 |
36 | 258 |
Number | Frequency |
---|
37 | 292 |
38 | 267 |
39 | 253 |
40 | 278 |
41 | 312 |
42 | 270 |
43 | 283 |
44 | 252 |
Loading...
Loading...