$20,000 A Month For 20 Years*
The information provided on this section helps to analyse and visualise data based on Pair numbers count.
It shows information on the last 15 draws. Representation is also displayed as a Bar and Area chat diagram.
- Pair - It is a set of any two numbers.
It shows information on the last 15 draws. Representation is also displayed as a Bar and Area chat diagram.
Pair | Frequency |
---|
[1, 8] | 1 |
[1, 9] | 1 |
[1, 20] | 1 |
[1, 30] | 1 |
[1, 40] | 1 |
[1, 44] | 1 |
[2, 3] | 1 |
[2, 11] | 1 |
[2, 12] | 1 |
Pair | Frequency |
---|
[2, 20] | 1 |
[2, 25] | 1 |
[2, 26] | 1 |
[2, 32] | 1 |
[2, 37] | 2 |
[2, 38] | 1 |
[2, 39] | 1 |
[2, 43] | 1 |
[3, 8] | 1 |
Pair | Frequency |
---|
[3, 11] | 1 |
[3, 12] | 1 |
[3, 18] | 1 |
[3, 22] | 1 |
[3, 25] | 2 |
[3, 26] | 2 |
[3, 27] | 1 |
[3, 29] | 1 |
[3, 33] | 1 |
Pair | Frequency |
---|
[3, 35] | 2 |
[3, 37] | 1 |
[3, 38] | 1 |
[3, 43] | 1 |
[5, 8] | 1 |
[5, 15] | 1 |
[5, 19] | 1 |
[5, 25] | 1 |
[5, 38] | 1 |
Pair | Frequency |
---|
[5, 39] | 1 |
[6, 7] | 1 |
[6, 15] | 1 |
[6, 22] | 1 |
[6, 26] | 1 |
[6, 35] | 1 |
[6, 41] | 1 |
[7, 8] | 1 |
[7, 10] | 1 |
Pair | Frequency |
---|
[7, 11] | 1 |
[7, 13] | 2 |
[7, 15] | 1 |
[7, 16] | 1 |
[7, 19] | 1 |
[7, 20] | 2 |
[7, 22] | 1 |
[7, 25] | 1 |
[7, 26] | 2 |
Pair | Frequency |
---|
[7, 29] | 1 |
[7, 30] | 2 |
[7, 31] | 1 |
[7, 35] | 1 |
[7, 39] | 1 |
[7, 40] | 1 |
[7, 41] | 1 |
[7, 43] | 1 |
[8, 9] | 1 |
Pair | Frequency |
---|
[8, 11] | 1 |
[8, 12] | 1 |
[8, 13] | 1 |
[8, 15] | 1 |
[8, 19] | 1 |
[8, 20] | 1 |
[8, 25] | 3 |
[8, 26] | 1 |
[8, 29] | 1 |
Pair | Frequency |
---|
[8, 30] | 2 |
[8, 35] | 1 |
[8, 38] | 1 |
[8, 39] | 2 |
[8, 40] | 1 |
[8, 44] | 1 |
[9, 15] | 1 |
[9, 20] | 1 |
[9, 25] | 1 |
Pair | Frequency |
---|
[9, 28] | 1 |
[9, 30] | 1 |
[9, 37] | 1 |
[9, 39] | 1 |
[9, 40] | 1 |
[9, 44] | 2 |
[10, 13] | 1 |
[10, 19] | 1 |
[10, 20] | 1 |
Pair | Frequency |
---|
[10, 22] | 1 |
[10, 26] | 2 |
[10, 32] | 1 |
[10, 33] | 1 |
[10, 40] | 2 |
[10, 43] | 1 |
[11, 13] | 1 |
[11, 25] | 2 |
[11, 26] | 1 |
Pair | Frequency |
---|
[11, 30] | 1 |
[11, 37] | 1 |
[11, 38] | 1 |
[11, 39] | 1 |
[12, 15] | 1 |
[12, 20] | 1 |
[12, 21] | 1 |
[12, 23] | 1 |
[12, 24] | 1 |
Pair | Frequency |
---|
[12, 25] | 2 |
[12, 26] | 1 |
[12, 27] | 1 |
[12, 29] | 1 |
[12, 30] | 1 |
[12, 32] | 1 |
[12, 35] | 1 |
[12, 37] | 1 |
[12, 38] | 1 |
Pair | Frequency |
---|
[12, 39] | 1 |
[12, 40] | 1 |
[12, 41] | 2 |
[12, 42] | 1 |
[12, 43] | 1 |
[13, 16] | 1 |
[13, 20] | 1 |
[13, 22] | 1 |
[13, 25] | 1 |
Pair | Frequency |
---|
[13, 26] | 1 |
[13, 29] | 1 |
[13, 30] | 2 |
[13, 31] | 1 |
[13, 32] | 1 |
[13, 33] | 1 |
[13, 39] | 1 |
[13, 40] | 1 |
[15, 19] | 1 |
Pair | Frequency |
---|
[15, 21] | 1 |
[15, 22] | 1 |
[15, 24] | 1 |
[15, 25] | 3 |
[15, 26] | 1 |
[15, 27] | 1 |
[15, 28] | 1 |
[15, 35] | 1 |
[15, 37] | 1 |
Pair | Frequency |
---|
[15, 38] | 1 |
[15, 39] | 2 |
[15, 41] | 2 |
[15, 44] | 1 |
[16, 20] | 1 |
[16, 29] | 1 |
[16, 30] | 1 |
[16, 31] | 1 |
[18, 19] | 1 |
Pair | Frequency |
---|
[18, 21] | 1 |
[18, 22] | 1 |
[18, 27] | 1 |
[18, 30] | 1 |
[18, 32] | 1 |
[18, 33] | 1 |
[18, 35] | 1 |
[18, 36] | 1 |
[18, 40] | 1 |
Pair | Frequency |
---|
[18, 43] | 1 |
[19, 20] | 1 |
[19, 21] | 1 |
[19, 25] | 1 |
[19, 26] | 1 |
[19, 30] | 1 |
[19, 32] | 1 |
[19, 36] | 1 |
[19, 38] | 1 |
Pair | Frequency |
---|
[19, 39] | 1 |
[19, 40] | 2 |
[19, 43] | 1 |
[20, 26] | 1 |
[20, 29] | 1 |
[20, 30] | 2 |
[20, 31] | 1 |
[20, 32] | 1 |
[20, 37] | 1 |
Pair | Frequency |
---|
[20, 39] | 1 |
[20, 40] | 2 |
[20, 43] | 2 |
[20, 44] | 1 |
[21, 24] | 1 |
[21, 25] | 1 |
[21, 27] | 1 |
[21, 30] | 1 |
[21, 32] | 1 |
Pair | Frequency |
---|
[21, 36] | 1 |
[21, 40] | 1 |
[21, 41] | 1 |
[22, 26] | 2 |
[22, 27] | 1 |
[22, 32] | 1 |
[22, 33] | 2 |
[22, 35] | 2 |
[22, 40] | 1 |
Pair | Frequency |
---|
[22, 41] | 1 |
[22, 43] | 1 |
[23, 30] | 1 |
[23, 38] | 1 |
[23, 40] | 1 |
[23, 41] | 1 |
[23, 42] | 1 |
[24, 25] | 1 |
[24, 27] | 1 |
Pair | Frequency |
---|
[24, 41] | 1 |
[25, 26] | 2 |
[25, 27] | 1 |
[25, 28] | 1 |
[25, 29] | 1 |
[25, 30] | 1 |
[25, 35] | 1 |
[25, 37] | 2 |
[25, 38] | 2 |
Pair | Frequency |
---|
[25, 39] | 3 |
[25, 41] | 1 |
[25, 44] | 1 |
[26, 29] | 1 |
[26, 32] | 1 |
[26, 33] | 1 |
[26, 35] | 2 |
[26, 37] | 1 |
[26, 38] | 1 |
Pair | Frequency |
---|
[26, 40] | 2 |
[26, 41] | 1 |
[26, 43] | 1 |
[27, 33] | 1 |
[27, 35] | 1 |
[27, 41] | 1 |
[27, 43] | 1 |
[28, 37] | 1 |
[28, 39] | 1 |
Pair | Frequency |
---|
[28, 44] | 1 |
[29, 30] | 1 |
[29, 31] | 1 |
[29, 35] | 1 |
[30, 31] | 1 |
[30, 32] | 1 |
[30, 36] | 1 |
[30, 38] | 1 |
[30, 39] | 1 |
Pair | Frequency |
---|
[30, 40] | 3 |
[30, 41] | 1 |
[30, 42] | 1 |
[30, 44] | 1 |
[32, 33] | 1 |
[32, 36] | 1 |
[32, 37] | 1 |
[32, 39] | 1 |
[32, 40] | 2 |
Pair | Frequency |
---|
[32, 43] | 1 |
[33, 35] | 1 |
[33, 40] | 1 |
[33, 43] | 1 |
[35, 41] | 1 |
[35, 43] | 1 |
[36, 40] | 1 |
[37, 38] | 1 |
[37, 39] | 2 |
Pair | Frequency |
---|
[37, 43] | 1 |
[37, 44] | 1 |
[38, 39] | 1 |
[38, 40] | 1 |
[38, 41] | 1 |
[38, 42] | 1 |
[39, 43] | 1 |
[39, 44] | 1 |
[40, 41] | 1 |
Pair | Frequency |
---|
[40, 42] | 1 |
[40, 43] | 1 |
[40, 44] | 1 |
[41, 42] | 1 |
Loading...
Loading...