$20,000 A Month For 20 Years*
The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | |||||||
---|---|---|---|---|---|---|---|
17 Jan 25 | |||||||
16 Jan 25 | |||||||
15 Jan 25 | |||||||
14 Jan 25 | |||||||
13 Jan 25 | |||||||
12 Jan 25 | |||||||
11 Jan 25 | |||||||
10 Jan 25 | |||||||
09 Jan 25 | |||||||
08 Jan 25 | |||||||
07 Jan 25 | |||||||
06 Jan 25 | |||||||
05 Jan 25 | |||||||
04 Jan 25 | |||||||
03 Jan 25 | |||||||
02 Jan 25 | |||||||
01 Jan 25 | |||||||
31 Dec 24 | |||||||
30 Dec 24 | |||||||
29 Dec 24 | |||||||
28 Dec 24 | |||||||
27 Dec 24 | |||||||
26 Dec 24 | |||||||
25 Dec 24 | |||||||
24 Dec 24 | |||||||
23 Dec 24 | |||||||
22 Dec 24 | |||||||
21 Dec 24 | |||||||
20 Dec 24 | |||||||
19 Dec 24 | |||||||
18 Dec 24 | |||||||
17 Dec 24 | |||||||
16 Dec 24 | |||||||
15 Dec 24 | |||||||
14 Dec 24 | |||||||
13 Dec 24 | |||||||
12 Dec 24 | |||||||
11 Dec 24 | |||||||
10 Dec 24 | |||||||
09 Dec 24 | |||||||
08 Dec 24 | |||||||
07 Dec 24 | |||||||
06 Dec 24 | |||||||
05 Dec 24 | |||||||
04 Dec 24 | |||||||
03 Dec 24 | |||||||
02 Dec 24 | |||||||
01 Dec 24 | |||||||
30 Nov 24 | |||||||
29 Nov 24 | |||||||
28 Nov 24 | |||||||
27 Nov 24 | |||||||
26 Nov 24 | |||||||
25 Nov 24 | |||||||
24 Nov 24 | |||||||
23 Nov 24 | |||||||
22 Nov 24 | |||||||
21 Nov 24 | |||||||
20 Nov 24 | |||||||
19 Nov 24 | |||||||
18 Nov 24 | |||||||
17 Nov 24 | |||||||
16 Nov 24 | |||||||
15 Nov 24 | |||||||
14 Nov 24 | |||||||
13 Nov 24 | |||||||
12 Nov 24 | |||||||
11 Nov 24 | |||||||
10 Nov 24 | |||||||
09 Nov 24 | |||||||
08 Nov 24 | |||||||
07 Nov 24 | |||||||
06 Nov 24 | |||||||
05 Nov 24 | |||||||
04 Nov 24 | |||||||
03 Nov 24 | |||||||
02 Nov 24 | |||||||
01 Nov 24 | |||||||
31 Oct 24 | |||||||
30 Oct 24 | |||||||
29 Oct 24 | |||||||
28 Oct 24 | |||||||
27 Oct 24 | |||||||
26 Oct 24 | |||||||
25 Oct 24 | |||||||
24 Oct 24 | |||||||
23 Oct 24 | |||||||
22 Oct 24 | |||||||
21 Oct 24 | |||||||
20 Oct 24 | |||||||
19 Oct 24 | |||||||
18 Oct 24 | |||||||
17 Oct 24 | |||||||
16 Oct 24 | |||||||
15 Oct 24 | |||||||
14 Oct 24 | |||||||
13 Oct 24 | |||||||
12 Oct 24 | |||||||
11 Oct 24 | |||||||
10 Oct 24 |
Pattern Most Frequent (Click number)
Freq | |||||||
---|---|---|---|---|---|---|---|