$20,000 A Month For 20 Years*
The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | |||||||
---|---|---|---|---|---|---|---|
23 Feb 25 | |||||||
22 Feb 25 | |||||||
21 Feb 25 | |||||||
20 Feb 25 | |||||||
19 Feb 25 | |||||||
18 Feb 25 | |||||||
17 Feb 25 | |||||||
16 Feb 25 | |||||||
15 Feb 25 | |||||||
14 Feb 25 | |||||||
13 Feb 25 | |||||||
12 Feb 25 | |||||||
11 Feb 25 | |||||||
10 Feb 25 | |||||||
09 Feb 25 | |||||||
08 Feb 25 | |||||||
07 Feb 25 | |||||||
06 Feb 25 | |||||||
05 Feb 25 | |||||||
04 Feb 25 | |||||||
03 Feb 25 | |||||||
02 Feb 25 | |||||||
01 Feb 25 | |||||||
31 Jan 25 | |||||||
30 Jan 25 | |||||||
29 Jan 25 | |||||||
28 Jan 25 | |||||||
27 Jan 25 | |||||||
26 Jan 25 | |||||||
25 Jan 25 | |||||||
24 Jan 25 | |||||||
23 Jan 25 | |||||||
22 Jan 25 | |||||||
21 Jan 25 | |||||||
20 Jan 25 | |||||||
19 Jan 25 | |||||||
18 Jan 25 | |||||||
17 Jan 25 | |||||||
16 Jan 25 | |||||||
15 Jan 25 | |||||||
14 Jan 25 | |||||||
13 Jan 25 | |||||||
12 Jan 25 | |||||||
11 Jan 25 | |||||||
10 Jan 25 |
Pattern Most Frequent (Click number)
Freq | |||||||
---|---|---|---|---|---|---|---|