$20,000 A Month For 20 Years*
The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | |||||||
---|---|---|---|---|---|---|---|
20 Nov 24 | |||||||
19 Nov 24 | |||||||
18 Nov 24 | |||||||
17 Nov 24 | |||||||
16 Nov 24 | |||||||
15 Nov 24 | |||||||
14 Nov 24 | |||||||
13 Nov 24 | |||||||
12 Nov 24 | |||||||
11 Nov 24 | |||||||
10 Nov 24 | |||||||
09 Nov 24 | |||||||
08 Nov 24 | |||||||
07 Nov 24 | |||||||
06 Nov 24 | |||||||
05 Nov 24 | |||||||
04 Nov 24 | |||||||
03 Nov 24 | |||||||
02 Nov 24 | |||||||
01 Nov 24 | |||||||
31 Oct 24 | |||||||
30 Oct 24 | |||||||
29 Oct 24 | |||||||
28 Oct 24 | |||||||
27 Oct 24 | |||||||
26 Oct 24 | |||||||
25 Oct 24 | |||||||
24 Oct 24 | |||||||
23 Oct 24 | |||||||
22 Oct 24 | |||||||
21 Oct 24 | |||||||
20 Oct 24 | |||||||
19 Oct 24 | |||||||
18 Oct 24 | |||||||
17 Oct 24 | |||||||
16 Oct 24 | |||||||
15 Oct 24 | |||||||
14 Oct 24 | |||||||
13 Oct 24 | |||||||
12 Oct 24 | |||||||
11 Oct 24 | |||||||
10 Oct 24 | |||||||
09 Oct 24 | |||||||
08 Oct 24 | |||||||
07 Oct 24 | |||||||
06 Oct 24 | |||||||
05 Oct 24 | |||||||
04 Oct 24 | |||||||
03 Oct 24 | |||||||
02 Oct 24 | |||||||
01 Oct 24 | |||||||
30 Sep 24 | |||||||
29 Sep 24 | |||||||
28 Sep 24 | |||||||
27 Sep 24 | |||||||
26 Sep 24 | |||||||
25 Sep 24 | |||||||
24 Sep 24 | |||||||
23 Sep 24 | |||||||
22 Sep 24 |
Pattern Most Frequent (Click number)
Freq | |||||||
---|---|---|---|---|---|---|---|