The information provided on this section helps to analyse and visualise data based on Sequence numbers count.
  • Sequence - A Sequence is a list of numbers that are in order. Here, we are considering only 2 numbers in sequence.
The colour is based on the colour table using the first number of the set.
This displays information about draws that took place between 2015 - so far. Representation is also displayed as a Bar and Area chat diagram.
Seq Frequency
[1, 2] 62
[2, 3] 59
[3, 4] 50
[4, 5] 72
[5, 6] 43
[6, 7] 37
[7, 8] 41
[8, 9] 55
[9, 10] 54
Seq Frequency
[10, 11] 61
[11, 12] 64
[12, 13] 52
[13, 14] 49
[14, 15] 47
[15, 16] 50
[16, 17] 42
[17, 18] 50
[18, 19] 50
Seq Frequency
[19, 20] 60
[20, 21] 58
[21, 22] 67
[22, 23] 55
[23, 24] 53
[24, 25] 57
[25, 26] 52
[26, 27] 44
[27, 28] 48
Seq Frequency
[28, 29] 57
[29, 30] 50
[30, 31] 47
[31, 32] 54
[32, 33] 37
[33, 34] 43
[34, 35] 42
[35, 36] 43
[36, 37] 38
Seq Frequency
[37, 38] 45
[38, 39] 42
[39, 40] 34
[40, 41] 47
[41, 42] 46
[42, 43] 39
[43, 44] 35
Loading...
Loading...