The information provided on this section helps to analyse and visualise data based on how many times a particular number was drawn in the past results.
- Most Appeared – This shows first 5 most occurred numbers.
- Least Appeared - This shows bottom 5 least appeared numbers.
16 | 42 | 39 | 20 | 13 |
2 | 12 | 43 | 9 | 15 |
Number | Frequency |
---|
1 | 273 |
2 | 232 |
3 | 262 |
4 | 268 |
5 | 268 |
6 | 269 |
7 | 272 |
8 | 272 |
9 | 244 |
Number | Frequency |
---|
10 | 268 |
11 | 288 |
12 | 240 |
13 | 290 |
14 | 268 |
15 | 247 |
16 | 314 |
17 | 264 |
18 | 258 |
Number | Frequency |
---|
19 | 260 |
20 | 293 |
21 | 251 |
22 | 266 |
23 | 261 |
24 | 279 |
25 | 256 |
26 | 260 |
27 | 254 |
Number | Frequency |
---|
28 | 251 |
29 | 262 |
30 | 275 |
31 | 258 |
32 | 287 |
33 | 247 |
34 | 263 |
35 | 267 |
36 | 260 |
Number | Frequency |
---|
37 | 270 |
38 | 264 |
39 | 294 |
40 | 264 |
41 | 274 |
42 | 311 |
43 | 242 |
44 | 249 |
45 | 285 |
Loading...
Loading...