The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | Day | ||||||
---|---|---|---|---|---|---|---|
20 Nov 24 | Wed | ||||||
18 Nov 24 | Mon | ||||||
16 Nov 24 | Sat | ||||||
15 Nov 24 | Fri | ||||||
13 Nov 24 | Wed | ||||||
11 Nov 24 | Mon | ||||||
09 Nov 24 | Sat | ||||||
08 Nov 24 | Fri | ||||||
06 Nov 24 | Wed | ||||||
04 Nov 24 | Mon | ||||||
02 Nov 24 | Sat | ||||||
01 Nov 24 | Fri | ||||||
30 Oct 24 | Wed | ||||||
28 Oct 24 | Mon | ||||||
26 Oct 24 | Sat | ||||||
25 Oct 24 | Fri | ||||||
23 Oct 24 | Wed | ||||||
21 Oct 24 | Mon | ||||||
19 Oct 24 | Sat | ||||||
18 Oct 24 | Fri | ||||||
16 Oct 24 | Wed | ||||||
14 Oct 24 | Mon | ||||||
12 Oct 24 | Sat | ||||||
11 Oct 24 | Fri | ||||||
09 Oct 24 | Wed | ||||||
07 Oct 24 | Mon | ||||||
05 Oct 24 | Sat | ||||||
04 Oct 24 | Fri | ||||||
02 Oct 24 | Wed | ||||||
30 Sep 24 | Mon | ||||||
28 Sep 24 | Sat | ||||||
27 Sep 24 | Fri | ||||||
25 Sep 24 | Wed | ||||||
23 Sep 24 | Mon | ||||||
21 Sep 24 | Sat | ||||||
20 Sep 24 | Fri | ||||||
18 Sep 24 | Wed | ||||||
16 Sep 24 | Mon | ||||||
14 Sep 24 | Sat | ||||||
13 Sep 24 | Fri | ||||||
11 Sep 24 | Wed | ||||||
09 Sep 24 | Mon | ||||||
07 Sep 24 | Sat | ||||||
06 Sep 24 | Fri | ||||||
04 Sep 24 | Wed | ||||||
02 Sep 24 | Mon | ||||||
31 Aug 24 | Sat | ||||||
30 Aug 24 | Fri | ||||||
28 Aug 24 | Wed | ||||||
26 Aug 24 | Mon | ||||||
24 Aug 24 | Sat | ||||||
23 Aug 24 | Fri | ||||||
21 Aug 24 | Wed | ||||||
19 Aug 24 | Mon | ||||||
17 Aug 24 | Sat | ||||||
16 Aug 24 | Fri | ||||||
14 Aug 24 | Wed | ||||||
12 Aug 24 | Mon | ||||||
10 Aug 24 | Sat | ||||||
09 Aug 24 | Fri | ||||||
07 Aug 24 | Wed | ||||||
05 Aug 24 | Mon | ||||||
03 Aug 24 | Sat | ||||||
02 Aug 24 | Fri | ||||||
31 Jul 24 | Wed | ||||||
29 Jul 24 | Mon | ||||||
27 Jul 24 | Sat | ||||||
26 Jul 24 | Fri | ||||||
24 Jul 24 | Wed | ||||||
22 Jul 24 | Mon | ||||||
20 Jul 24 | Sat | ||||||
19 Jul 24 | Fri | ||||||
17 Jul 24 | Wed | ||||||
15 Jul 24 | Mon | ||||||
13 Jul 24 | Sat | ||||||
12 Jul 24 | Fri | ||||||
10 Jul 24 | Wed | ||||||
08 Jul 24 | Mon | ||||||
06 Jul 24 | Sat | ||||||
05 Jul 24 | Fri | ||||||
03 Jul 24 | Wed | ||||||
01 Jul 24 | Mon | ||||||
29 Jun 24 | Sat | ||||||
28 Jun 24 | Fri | ||||||
26 Jun 24 | Wed | ||||||
24 Jun 24 | Mon | ||||||
22 Jun 24 | Sat | ||||||
21 Jun 24 | Fri | ||||||
19 Jun 24 | Wed | ||||||
17 Jun 24 | Mon | ||||||
15 Jun 24 | Sat | ||||||
14 Jun 24 | Fri | ||||||
12 Jun 24 | Wed | ||||||
10 Jun 24 | Mon | ||||||
08 Jun 24 | Sat | ||||||
07 Jun 24 | Fri | ||||||
05 Jun 24 | Wed | ||||||
03 Jun 24 | Mon | ||||||
01 Jun 24 | Sat | ||||||
31 May 24 | Fri |
Pattern Most Frequent (Click number)
Freq | |||||||
---|---|---|---|---|---|---|---|