The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | Day | ||||||
---|---|---|---|---|---|---|---|
28 Dec 24 | Sat | ||||||
27 Dec 24 | Fri | ||||||
25 Dec 24 | Wed | ||||||
23 Dec 24 | Mon | ||||||
21 Dec 24 | Sat | ||||||
20 Dec 24 | Fri | ||||||
18 Dec 24 | Wed | ||||||
16 Dec 24 | Mon | ||||||
14 Dec 24 | Sat | ||||||
13 Dec 24 | Fri | ||||||
11 Dec 24 | Wed | ||||||
09 Dec 24 | Mon | ||||||
07 Dec 24 | Sat | ||||||
06 Dec 24 | Fri | ||||||
04 Dec 24 | Wed |
Pattern Most Frequent (Click number)
Freq | |||||||
---|---|---|---|---|---|---|---|