The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | Day | ||||||
---|---|---|---|---|---|---|---|
22 Feb 25 | Sat | ||||||
21 Feb 25 | Fri | ||||||
19 Feb 25 | Wed | ||||||
17 Feb 25 | Mon | ||||||
15 Feb 25 | Sat | ||||||
14 Feb 25 | Fri | ||||||
12 Feb 25 | Wed | ||||||
10 Feb 25 | Mon | ||||||
08 Feb 25 | Sat | ||||||
07 Feb 25 | Fri | ||||||
05 Feb 25 | Wed | ||||||
03 Feb 25 | Mon | ||||||
01 Feb 25 | Sat | ||||||
31 Jan 25 | Fri | ||||||
29 Jan 25 | Wed | ||||||
27 Jan 25 | Mon | ||||||
25 Jan 25 | Sat | ||||||
24 Jan 25 | Fri | ||||||
22 Jan 25 | Wed | ||||||
20 Jan 25 | Mon | ||||||
18 Jan 25 | Sat | ||||||
17 Jan 25 | Fri | ||||||
15 Jan 25 | Wed | ||||||
13 Jan 25 | Mon | ||||||
11 Jan 25 | Sat | ||||||
10 Jan 25 | Fri | ||||||
08 Jan 25 | Wed | ||||||
06 Jan 25 | Mon | ||||||
04 Jan 25 | Sat | ||||||
03 Jan 25 | Fri |
Pattern Most Frequent (Click number)
Freq | |||||||
---|---|---|---|---|---|---|---|