The information provided on this section helps to analyse and visualise data based on Sequence numbers count.
  • Sequence - A Sequence is a list of numbers that are in order. Here, we are considering only 2 numbers in sequence.
The colour is based on the colour table using the first number of the set.
This displays information about draws that took place between 2010 - so far. Representation is also displayed as a Bar and Area chat diagram.
Seq Frequency
[1, 2] 22
[2, 3] 21
[3, 4] 40
[4, 5] 21
[5, 6] 24
[6, 7] 31
[7, 8] 33
[8, 9] 28
[9, 10] 27
Seq Frequency
[10, 11] 32
[11, 12] 25
[12, 13] 22
[13, 14] 37
[14, 15] 34
[15, 16] 35
[16, 17] 39
[17, 18] 30
[18, 19] 26
Seq Frequency
[19, 20] 26
[20, 21] 33
[21, 22] 38
[22, 23] 37
[23, 24] 29
[24, 25] 21
[25, 26] 32
[26, 27] 30
[27, 28] 25
Seq Frequency
[28, 29] 28
[29, 30] 26
[30, 31] 30
[31, 32] 31
[32, 33] 35
[33, 34] 24
[34, 35] 23
[35, 36] 27
[36, 37] 25
Seq Frequency
[37, 38] 30
[38, 39] 30
[39, 40] 29
[40, 41] 28
[41, 42] 30
[42, 43] 31
[43, 44] 20
[44, 45] 40
Loading...
Loading...