Tonight's Draw - $1 MILLION
The information provided on this section helps to analyse and visualise data based on Pair numbers count.
This displays information about draws that took place between 2010 - so far. Representation is also displayed as a Bar and Area chat diagram.
- Pair - It is a set of any two numbers.
This displays information about draws that took place between 2010 - so far. Representation is also displayed as a Bar and Area chat diagram.
Pair | Frequency |
---|
[1, 3] | 1 |
[1, 4] | 1 |
[1, 9] | 1 |
[1, 10] | 1 |
[1, 11] | 1 |
[1, 14] | 1 |
[1, 18] | 2 |
[1, 20] | 1 |
[1, 24] | 1 |
Pair | Frequency |
---|
[1, 26] | 1 |
[1, 27] | 1 |
[1, 35] | 1 |
[1, 36] | 1 |
[1, 37] | 1 |
[2, 6] | 1 |
[2, 7] | 1 |
[2, 9] | 1 |
[2, 10] | 1 |
Pair | Frequency |
---|
[2, 11] | 2 |
[2, 12] | 1 |
[2, 15] | 1 |
[2, 16] | 1 |
[2, 20] | 2 |
[2, 21] | 1 |
[2, 23] | 1 |
[2, 24] | 1 |
[2, 25] | 2 |
Pair | Frequency |
---|
[2, 26] | 2 |
[2, 30] | 2 |
[2, 35] | 1 |
[2, 36] | 1 |
[2, 37] | 1 |
[2, 39] | 1 |
[2, 40] | 1 |
[2, 41] | 1 |
[2, 43] | 3 |
Pair | Frequency |
---|
[2, 45] | 1 |
[3, 4] | 1 |
[3, 9] | 1 |
[3, 15] | 1 |
[3, 18] | 1 |
[3, 19] | 1 |
[3, 20] | 1 |
[3, 24] | 1 |
[3, 33] | 1 |
Pair | Frequency |
---|
[3, 45] | 1 |
[4, 5] | 1 |
[4, 9] | 1 |
[4, 16] | 1 |
[4, 18] | 1 |
[4, 20] | 2 |
[4, 22] | 1 |
[4, 26] | 1 |
[4, 28] | 1 |
Pair | Frequency |
---|
[4, 29] | 1 |
[4, 30] | 1 |
[4, 37] | 1 |
[4, 42] | 1 |
[5, 7] | 1 |
[5, 10] | 1 |
[5, 12] | 1 |
[5, 13] | 1 |
[5, 14] | 1 |
Pair | Frequency |
---|
[5, 16] | 1 |
[5, 17] | 1 |
[5, 20] | 1 |
[5, 22] | 2 |
[5, 26] | 1 |
[5, 31] | 1 |
[5, 34] | 1 |
[5, 44] | 1 |
[6, 7] | 1 |
Pair | Frequency |
---|
[6, 11] | 2 |
[6, 12] | 1 |
[6, 13] | 1 |
[6, 14] | 2 |
[6, 16] | 2 |
[6, 21] | 2 |
[6, 22] | 1 |
[6, 23] | 1 |
[6, 24] | 1 |
Pair | Frequency |
---|
[6, 25] | 1 |
[6, 27] | 2 |
[6, 32] | 1 |
[6, 35] | 1 |
[6, 36] | 2 |
[6, 41] | 1 |
[6, 42] | 1 |
[6, 43] | 1 |
[7, 9] | 1 |
Pair | Frequency |
---|
[7, 10] | 2 |
[7, 22] | 1 |
[7, 24] | 1 |
[7, 25] | 1 |
[7, 27] | 1 |
[7, 34] | 1 |
[7, 36] | 2 |
[7, 41] | 1 |
[7, 44] | 1 |
Pair | Frequency |
---|
[9, 10] | 1 |
[9, 18] | 1 |
[9, 20] | 1 |
[9, 22] | 1 |
[9, 24] | 1 |
[9, 25] | 1 |
[9, 27] | 1 |
[9, 28] | 1 |
[9, 29] | 1 |
Pair | Frequency |
---|
[9, 30] | 1 |
[9, 32] | 1 |
[9, 36] | 2 |
[9, 40] | 1 |
[9, 41] | 1 |
[10, 18] | 1 |
[10, 22] | 1 |
[10, 24] | 1 |
[10, 25] | 1 |
Pair | Frequency |
---|
[10, 34] | 1 |
[10, 35] | 1 |
[10, 36] | 2 |
[10, 44] | 1 |
[11, 14] | 2 |
[11, 15] | 1 |
[11, 16] | 1 |
[11, 21] | 1 |
[11, 22] | 1 |
Pair | Frequency |
---|
[11, 23] | 1 |
[11, 24] | 1 |
[11, 26] | 2 |
[11, 27] | 2 |
[11, 28] | 1 |
[11, 29] | 1 |
[11, 30] | 1 |
[11, 35] | 2 |
[11, 37] | 2 |
Pair | Frequency |
---|
[11, 38] | 1 |
[11, 42] | 1 |
[11, 43] | 2 |
[11, 45] | 2 |
[12, 13] | 2 |
[12, 14] | 1 |
[12, 16] | 1 |
[12, 17] | 1 |
[12, 21] | 1 |
Pair | Frequency |
---|
[12, 25] | 1 |
[12, 30] | 1 |
[12, 31] | 1 |
[12, 39] | 1 |
[12, 41] | 1 |
[12, 43] | 1 |
[13, 14] | 1 |
[13, 16] | 1 |
[13, 17] | 1 |
Pair | Frequency |
---|
[13, 21] | 1 |
[13, 25] | 1 |
[13, 31] | 1 |
[14, 17] | 1 |
[14, 21] | 1 |
[14, 22] | 1 |
[14, 26] | 1 |
[14, 27] | 2 |
[14, 31] | 1 |
Pair | Frequency |
---|
[14, 32] | 1 |
[14, 35] | 1 |
[14, 36] | 1 |
[14, 37] | 1 |
[14, 42] | 1 |
[15, 19] | 1 |
[15, 20] | 1 |
[15, 24] | 2 |
[15, 29] | 1 |
Pair | Frequency |
---|
[15, 33] | 1 |
[15, 37] | 1 |
[15, 38] | 1 |
[15, 40] | 1 |
[15, 42] | 1 |
[15, 43] | 1 |
[15, 45] | 1 |
[16, 17] | 1 |
[16, 20] | 2 |
Pair | Frequency |
---|
[16, 21] | 3 |
[16, 22] | 1 |
[16, 23] | 1 |
[16, 25] | 1 |
[16, 26] | 1 |
[16, 27] | 1 |
[16, 28] | 1 |
[16, 30] | 2 |
[16, 39] | 1 |
Pair | Frequency |
---|
[16, 43] | 2 |
[17, 20] | 1 |
[17, 21] | 1 |
[17, 30] | 1 |
[17, 31] | 1 |
[17, 43] | 1 |
[18, 20] | 1 |
[18, 24] | 1 |
[18, 35] | 1 |
Pair | Frequency |
---|
[18, 36] | 1 |
[19, 21] | 1 |
[19, 24] | 1 |
[19, 27] | 1 |
[19, 33] | 2 |
[19, 41] | 1 |
[19, 43] | 1 |
[19, 45] | 1 |
[20, 21] | 1 |
Pair | Frequency |
---|
[20, 22] | 1 |
[20, 24] | 1 |
[20, 25] | 1 |
[20, 26] | 2 |
[20, 30] | 1 |
[20, 35] | 1 |
[20, 37] | 1 |
[20, 40] | 1 |
[20, 43] | 2 |
Pair | Frequency |
---|
[21, 25] | 1 |
[21, 26] | 1 |
[21, 27] | 2 |
[21, 28] | 1 |
[21, 30] | 3 |
[21, 32] | 1 |
[21, 33] | 1 |
[21, 36] | 1 |
[21, 39] | 1 |
Pair | Frequency |
---|
[21, 41] | 1 |
[21, 42] | 1 |
[21, 43] | 2 |
[21, 45] | 1 |
[22, 26] | 1 |
[22, 27] | 2 |
[22, 29] | 1 |
[22, 34] | 1 |
[22, 35] | 1 |
Pair | Frequency |
---|
[22, 36] | 1 |
[22, 40] | 1 |
[22, 44] | 1 |
[23, 26] | 1 |
[23, 29] | 1 |
[23, 35] | 1 |
[23, 42] | 1 |
[23, 43] | 2 |
[24, 27] | 1 |
Pair | Frequency |
---|
[24, 28] | 2 |
[24, 30] | 1 |
[24, 32] | 1 |
[24, 33] | 1 |
[24, 35] | 2 |
[24, 36] | 2 |
[24, 37] | 2 |
[24, 40] | 1 |
[24, 41] | 2 |
Pair | Frequency |
---|
[24, 45] | 2 |
[25, 26] | 1 |
[25, 35] | 1 |
[25, 36] | 1 |
[25, 43] | 1 |
[26, 27] | 1 |
[26, 29] | 1 |
[26, 30] | 1 |
[26, 35] | 2 |
Pair | Frequency |
---|
[26, 37] | 1 |
[26, 42] | 1 |
[26, 43] | 2 |
[26, 45] | 1 |
[27, 28] | 1 |
[27, 29] | 1 |
[27, 30] | 1 |
[27, 33] | 1 |
[27, 35] | 1 |
Pair | Frequency |
---|
[27, 36] | 2 |
[27, 37] | 1 |
[27, 39] | 1 |
[27, 40] | 1 |
[27, 41] | 2 |
[27, 43] | 1 |
[28, 29] | 1 |
[28, 30] | 3 |
[28, 32] | 1 |
Pair | Frequency |
---|
[28, 35] | 1 |
[28, 37] | 2 |
[28, 39] | 1 |
[28, 41] | 1 |
[28, 42] | 1 |
[28, 45] | 1 |
[29, 30] | 1 |
[29, 35] | 1 |
[29, 36] | 1 |
Pair | Frequency |
---|
[29, 37] | 1 |
[29, 38] | 1 |
[29, 40] | 1 |
[29, 42] | 3 |
[29, 43] | 2 |
[30, 32] | 1 |
[30, 37] | 1 |
[30, 39] | 2 |
[30, 41] | 2 |
Pair | Frequency |
---|
[30, 42] | 1 |
[30, 43] | 2 |
[30, 45] | 1 |
[32, 36] | 1 |
[32, 41] | 1 |
[32, 42] | 1 |
[33, 41] | 1 |
[33, 43] | 1 |
[33, 45] | 1 |
Pair | Frequency |
---|
[34, 44] | 1 |
[35, 36] | 1 |
[35, 37] | 1 |
[35, 42] | 1 |
[35, 43] | 2 |
[35, 45] | 1 |
[36, 40] | 1 |
[36, 41] | 1 |
[36, 42] | 1 |
Pair | Frequency |
---|
[37, 40] | 1 |
[37, 42] | 1 |
[37, 45] | 1 |
[38, 42] | 1 |
[38, 43] | 1 |
[39, 41] | 1 |
[39, 43] | 1 |
[41, 43] | 2 |
[42, 43] | 2 |
Loading...
Loading...