Next Draw - $1 MILLION
The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | ||||||
---|---|---|---|---|---|---|
18 Nov 24 | ||||||
11 Nov 24 | ||||||
04 Nov 24 | ||||||
28 Oct 24 | ||||||
21 Oct 24 | ||||||
14 Oct 24 | ||||||
07 Oct 24 | ||||||
30 Sep 24 | ||||||
23 Sep 24 | ||||||
16 Sep 24 | ||||||
09 Sep 24 | ||||||
02 Sep 24 | ||||||
26 Aug 24 | ||||||
19 Aug 24 | ||||||
12 Aug 24 | ||||||
05 Aug 24 | ||||||
29 Jul 24 | ||||||
22 Jul 24 | ||||||
15 Jul 24 | ||||||
08 Jul 24 | ||||||
01 Jul 24 | ||||||
24 Jun 24 | ||||||
17 Jun 24 | ||||||
10 Jun 24 | ||||||
03 Jun 24 | ||||||
27 May 24 | ||||||
20 May 24 | ||||||
13 May 24 | ||||||
06 May 24 | ||||||
29 Apr 24 | ||||||
22 Apr 24 | ||||||
15 Apr 24 | ||||||
08 Apr 24 | ||||||
01 Apr 24 | ||||||
25 Mar 24 | ||||||
18 Mar 24 | ||||||
11 Mar 24 | ||||||
04 Mar 24 | ||||||
26 Feb 24 | ||||||
19 Feb 24 | ||||||
12 Feb 24 | ||||||
05 Feb 24 | ||||||
29 Jan 24 | ||||||
22 Jan 24 | ||||||
15 Jan 24 | ||||||
08 Jan 24 | ||||||
01 Jan 24 | ||||||
25 Dec 23 | ||||||
18 Dec 23 | ||||||
11 Dec 23 | ||||||
04 Dec 23 | ||||||
27 Nov 23 | ||||||
20 Nov 23 | ||||||
13 Nov 23 | ||||||
06 Nov 23 | ||||||
30 Oct 23 | ||||||
23 Oct 23 | ||||||
16 Oct 23 | ||||||
09 Oct 23 | ||||||
02 Oct 23 | ||||||
25 Sep 23 | ||||||
18 Sep 23 | ||||||
11 Sep 23 | ||||||
04 Sep 23 | ||||||
28 Aug 23 | ||||||
21 Aug 23 | ||||||
14 Aug 23 | ||||||
07 Aug 23 | ||||||
31 Jul 23 | ||||||
24 Jul 23 | ||||||
17 Jul 23 | ||||||
10 Jul 23 | ||||||
03 Jul 23 | ||||||
26 Jun 23 | ||||||
19 Jun 23 | ||||||
12 Jun 23 | ||||||
05 Jun 23 | ||||||
29 May 23 | ||||||
22 May 23 | ||||||
15 May 23 | ||||||
08 May 23 | ||||||
01 May 23 | ||||||
24 Apr 23 | ||||||
17 Apr 23 | ||||||
10 Apr 23 | ||||||
03 Apr 23 | ||||||
27 Mar 23 | ||||||
20 Mar 23 | ||||||
13 Mar 23 | ||||||
06 Mar 23 | ||||||
27 Feb 23 | ||||||
20 Feb 23 | ||||||
13 Feb 23 | ||||||
06 Feb 23 | ||||||
30 Jan 23 | ||||||
23 Jan 23 | ||||||
16 Jan 23 | ||||||
09 Jan 23 | ||||||
02 Jan 23 | ||||||
26 Dec 22 |
Pattern Most Frequent (Click number)
Freq | ||||||
---|---|---|---|---|---|---|