Next Draw - $1 MILLION
The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | ||||||
---|---|---|---|---|---|---|
18 Nov 24 | ||||||
11 Nov 24 | ||||||
04 Nov 24 | ||||||
28 Oct 24 | ||||||
21 Oct 24 | ||||||
14 Oct 24 | ||||||
07 Oct 24 | ||||||
30 Sep 24 | ||||||
23 Sep 24 | ||||||
16 Sep 24 | ||||||
09 Sep 24 | ||||||
02 Sep 24 | ||||||
26 Aug 24 | ||||||
19 Aug 24 | ||||||
12 Aug 24 | ||||||
05 Aug 24 | ||||||
29 Jul 24 | ||||||
22 Jul 24 | ||||||
15 Jul 24 | ||||||
08 Jul 24 | ||||||
01 Jul 24 | ||||||
24 Jun 24 | ||||||
17 Jun 24 | ||||||
10 Jun 24 | ||||||
03 Jun 24 | ||||||
27 May 24 | ||||||
20 May 24 | ||||||
13 May 24 | ||||||
06 May 24 | ||||||
29 Apr 24 | ||||||
22 Apr 24 | ||||||
15 Apr 24 | ||||||
08 Apr 24 | ||||||
01 Apr 24 | ||||||
25 Mar 24 | ||||||
18 Mar 24 | ||||||
11 Mar 24 | ||||||
04 Mar 24 | ||||||
26 Feb 24 | ||||||
19 Feb 24 | ||||||
12 Feb 24 | ||||||
05 Feb 24 | ||||||
29 Jan 24 | ||||||
22 Jan 24 | ||||||
15 Jan 24 |
Pattern Most Frequent (Click number)
Freq | ||||||
---|---|---|---|---|---|---|