The information provided on this section helps to analyse and visualise data based on Sequence numbers count.
  • Sequence - A Sequence is a list of numbers that are in order. Here, we are considering only 2 numbers in sequence.
The colour is based on the colour table using the first number of the set.
This displays information about draws that took place between 2010 - so far. Representation is also displayed as a Bar and Area chat diagram.
Seq Frequency
[1, 2] 10
[2, 3] 9
[3, 4] 22
[4, 5] 8
[5, 6] 9
[6, 7] 15
[7, 8] 10
[8, 9] 15
[9, 10] 10
Seq Frequency
[10, 11] 12
[11, 12] 4
[12, 13] 6
[13, 14] 24
[14, 15] 14
[15, 16] 12
[16, 17] 12
[17, 18] 12
[18, 19] 7
Seq Frequency
[19, 20] 14
[20, 21] 15
[21, 22] 16
[22, 23] 14
[23, 24] 15
[24, 25] 11
[25, 26] 12
[26, 27] 6
[27, 28] 9
Seq Frequency
[28, 29] 10
[29, 30] 6
[30, 31] 12
[31, 32] 12
[32, 33] 10
[33, 34] 10
[34, 35] 10
[35, 36] 7
[36, 37] 10
Seq Frequency
[37, 38] 11
[38, 39] 12
[39, 40] 10
[40, 41] 8
[41, 42] 14
[42, 43] 10
[43, 44] 7
[44, 45] 13
Loading...
Loading...