Virtual Play: Here, you can virtually play to practice your predictions and analysis. It will boost your confidence by comparing the results with the actual lotto draw. We encourage you to use this as an exercise to help you choose good combination numbers. This can increase your chances of winning as you are not wasting your money on patterns/combinations that will never appear.
Play for Monday's Draw : 09 December
The information in tabular format shows the played numbers. It displays 12 results with pagination. The order of the results is displayed from latest to oldest. The colour combination used in the results helps to visualise the number pattern you have selected.
Name #1 #2 #3 #4 #5 #6 Even Odd Low High Sum Average Played for
Ng21 10 11 16 17 24 40 4 2 4 2 118 19 18 Jul
Ng21 8 32 33 35 36 39 3 3 1 5 183 30 18 Jul
Ng21 5 16 19 38 43 45 2 4 3 3 166 27 18 Jul
Ng02 3 9 16 26 31 37 2 4 3 3 122 20 11 Jul
Ng02 3 7 8 12 29 35 2 4 4 2 94 15 11 Jul
Ng02 9 10 13 14 17 33 2 4 5 1 96 16 11 Jul
Ng02 20 21 24 25 33 42 3 3 2 4 165 27 11 Jul
Ng02 6 10 22 32 34 45 5 1 3 3 149 24 11 Jul
Sean 2 4 16 21 32 38 5 1 4 2 113 18 04 Jul
Rin 5 12 16 23 39 43 2 4 4 2 138 23 04 Jul
Mike 7 18 25 28 35 37 2 4 2 4 150 25 04 Jul
John 4 13 21 27 32 33 2 4 3 3 130 21 04 Jul
This section displays vplay numbers in a box format
18 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
18 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
18 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
11 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
11 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
11 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
11 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
11 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
04 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
04 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
04 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
04 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
The information provided on this section helps to analyse and visualise data based on the colour pattern
  • This shows colour pattern for each vplay numbers
Played for
18 Jul
18 Jul
18 Jul
11 Jul
11 Jul
11 Jul
11 Jul
11 Jul
04 Jul
04 Jul
04 Jul
04 Jul