Tonight's Draw - $30 MILLION
The information provided on this section helps to analyse and visualise data based on Pair numbers count.
It shows information on the last 15 draws. Representation is also displayed as a Bar and Area chat diagram.
- Pair - It is a set of any two numbers.
It shows information on the last 15 draws. Representation is also displayed as a Bar and Area chat diagram.
Pair | Frequency |
---|
[1, 3] | 1 |
[1, 6] | 1 |
[1, 7] | 1 |
[1, 10] | 1 |
[1, 11] | 1 |
[1, 13] | 1 |
[1, 16] | 1 |
[1, 18] | 1 |
[1, 25] | 1 |
Pair | Frequency |
---|
[1, 29] | 1 |
[1, 35] | 2 |
[1, 42] | 2 |
[1, 43] | 1 |
[2, 8] | 1 |
[2, 10] | 1 |
[2, 21] | 1 |
[2, 28] | 1 |
[2, 45] | 1 |
Pair | Frequency |
---|
[3, 6] | 2 |
[3, 10] | 1 |
[3, 17] | 1 |
[3, 18] | 1 |
[3, 25] | 1 |
[3, 40] | 1 |
[3, 42] | 2 |
[4, 12] | 1 |
[4, 26] | 1 |
Pair | Frequency |
---|
[4, 29] | 1 |
[4, 40] | 1 |
[4, 41] | 1 |
[5, 6] | 2 |
[5, 8] | 1 |
[5, 15] | 1 |
[5, 22] | 1 |
[5, 26] | 1 |
[5, 29] | 1 |
Pair | Frequency |
---|
[5, 30] | 1 |
[5, 33] | 1 |
[5, 37] | 1 |
[5, 38] | 1 |
[5, 39] | 1 |
[5, 43] | 2 |
[5, 44] | 1 |
[6, 7] | 1 |
[6, 8] | 1 |
Pair | Frequency |
---|
[6, 10] | 1 |
[6, 11] | 1 |
[6, 17] | 1 |
[6, 18] | 1 |
[6, 21] | 2 |
[6, 24] | 1 |
[6, 25] | 1 |
[6, 29] | 2 |
[6, 30] | 2 |
Pair | Frequency |
---|
[6, 32] | 1 |
[6, 35] | 1 |
[6, 37] | 1 |
[6, 38] | 1 |
[6, 39] | 1 |
[6, 40] | 1 |
[6, 42] | 3 |
[6, 43] | 1 |
[6, 44] | 1 |
Pair | Frequency |
---|
[7, 11] | 2 |
[7, 13] | 1 |
[7, 16] | 1 |
[7, 21] | 1 |
[7, 30] | 1 |
[7, 35] | 2 |
[8, 10] | 1 |
[8, 13] | 1 |
[8, 16] | 1 |
Pair | Frequency |
---|
[8, 21] | 1 |
[8, 28] | 1 |
[8, 29] | 1 |
[8, 30] | 1 |
[8, 38] | 1 |
[8, 39] | 1 |
[8, 41] | 1 |
[8, 44] | 1 |
[8, 45] | 1 |
Pair | Frequency |
---|
[9, 18] | 1 |
[9, 25] | 1 |
[9, 27] | 1 |
[9, 38] | 1 |
[9, 44] | 1 |
[10, 18] | 1 |
[10, 21] | 1 |
[10, 28] | 1 |
[10, 42] | 1 |
Pair | Frequency |
---|
[10, 45] | 1 |
[11, 13] | 1 |
[11, 16] | 1 |
[11, 21] | 1 |
[11, 30] | 1 |
[11, 35] | 2 |
[12, 26] | 1 |
[12, 29] | 1 |
[12, 40] | 1 |
Pair | Frequency |
---|
[12, 41] | 1 |
[13, 15] | 1 |
[13, 16] | 2 |
[13, 18] | 1 |
[13, 24] | 1 |
[13, 27] | 1 |
[13, 30] | 2 |
[13, 35] | 1 |
[13, 39] | 1 |
Pair | Frequency |
---|
[13, 41] | 1 |
[15, 18] | 1 |
[15, 19] | 1 |
[15, 22] | 1 |
[15, 24] | 1 |
[15, 26] | 1 |
[15, 27] | 1 |
[15, 29] | 1 |
[15, 30] | 1 |
Pair | Frequency |
---|
[15, 33] | 1 |
[15, 34] | 1 |
[15, 37] | 1 |
[15, 40] | 1 |
[15, 43] | 1 |
[16, 30] | 1 |
[16, 35] | 1 |
[16, 39] | 1 |
[16, 41] | 1 |
Pair | Frequency |
---|
[17, 25] | 1 |
[17, 40] | 1 |
[17, 42] | 1 |
[18, 24] | 1 |
[18, 25] | 1 |
[18, 27] | 2 |
[18, 30] | 1 |
[18, 38] | 1 |
[18, 42] | 1 |
Pair | Frequency |
---|
[18, 44] | 1 |
[19, 29] | 1 |
[19, 34] | 1 |
[19, 37] | 1 |
[19, 40] | 1 |
[21, 24] | 1 |
[21, 28] | 1 |
[21, 29] | 1 |
[21, 30] | 1 |
Pair | Frequency |
---|
[21, 32] | 1 |
[21, 35] | 1 |
[21, 42] | 1 |
[21, 45] | 1 |
[22, 26] | 1 |
[22, 33] | 1 |
[22, 43] | 1 |
[24, 27] | 1 |
[24, 29] | 1 |
Pair | Frequency |
---|
[24, 30] | 1 |
[24, 32] | 1 |
[24, 42] | 1 |
[25, 27] | 1 |
[25, 29] | 1 |
[25, 35] | 1 |
[25, 38] | 1 |
[25, 40] | 1 |
[25, 42] | 2 |
Pair | Frequency |
---|
[25, 43] | 1 |
[25, 44] | 1 |
[26, 29] | 1 |
[26, 33] | 1 |
[26, 40] | 1 |
[26, 41] | 1 |
[26, 43] | 1 |
[27, 30] | 1 |
[27, 38] | 1 |
Pair | Frequency |
---|
[27, 44] | 1 |
[28, 45] | 1 |
[29, 32] | 1 |
[29, 34] | 1 |
[29, 35] | 1 |
[29, 37] | 1 |
[29, 38] | 1 |
[29, 40] | 2 |
[29, 41] | 1 |
Pair | Frequency |
---|
[29, 42] | 2 |
[29, 43] | 1 |
[29, 44] | 1 |
[30, 35] | 1 |
[30, 37] | 1 |
[30, 39] | 2 |
[30, 41] | 1 |
[30, 43] | 1 |
[32, 42] | 1 |
Pair | Frequency |
---|
[33, 43] | 1 |
[34, 37] | 1 |
[34, 40] | 1 |
[35, 42] | 1 |
[35, 43] | 1 |
[37, 39] | 1 |
[37, 40] | 1 |
[37, 43] | 1 |
[38, 44] | 2 |
Pair | Frequency |
---|
[39, 41] | 1 |
[39, 43] | 1 |
[40, 41] | 1 |
[40, 42] | 1 |
[42, 43] | 1 |
Loading...
Loading...