Next Draw - $5 MILLION
The information provided on this section helps to analyse and visualise data based on the colour pattern and its frequency.
It shows data in two sections.
- Current Draw Pattern – This shows colour pattern for each draw.
- Pattern Most Frequency – This helps you to understand the most occurrences for a particular colour pattern.
Current Draw Pattern
Date | ||||||
---|---|---|---|---|---|---|
16 Nov 24 | ||||||
09 Nov 24 | ||||||
02 Nov 24 | ||||||
26 Oct 24 | ||||||
19 Oct 24 | ||||||
12 Oct 24 | ||||||
05 Oct 24 | ||||||
28 Sep 24 | ||||||
21 Sep 24 | ||||||
14 Sep 24 | ||||||
07 Sep 24 | ||||||
31 Aug 24 | ||||||
24 Aug 24 | ||||||
17 Aug 24 | ||||||
10 Aug 24 | ||||||
03 Aug 24 | ||||||
27 Jul 24 | ||||||
20 Jul 24 | ||||||
13 Jul 24 | ||||||
06 Jul 24 | ||||||
29 Jun 24 | ||||||
22 Jun 24 | ||||||
15 Jun 24 | ||||||
08 Jun 24 | ||||||
01 Jun 24 | ||||||
25 May 24 | ||||||
18 May 24 | ||||||
11 May 24 | ||||||
04 May 24 | ||||||
27 Apr 24 | ||||||
20 Apr 24 | ||||||
13 Apr 24 | ||||||
06 Apr 24 | ||||||
30 Mar 24 | ||||||
23 Mar 24 | ||||||
16 Mar 24 | ||||||
09 Mar 24 | ||||||
02 Mar 24 | ||||||
24 Feb 24 | ||||||
17 Feb 24 | ||||||
10 Feb 24 | ||||||
03 Feb 24 | ||||||
27 Jan 24 | ||||||
20 Jan 24 | ||||||
13 Jan 24 | ||||||
06 Jan 24 | ||||||
30 Dec 23 | ||||||
23 Dec 23 | ||||||
16 Dec 23 | ||||||
09 Dec 23 | ||||||
02 Dec 23 | ||||||
25 Nov 23 | ||||||
18 Nov 23 | ||||||
11 Nov 23 | ||||||
04 Nov 23 | ||||||
28 Oct 23 | ||||||
21 Oct 23 | ||||||
14 Oct 23 | ||||||
07 Oct 23 | ||||||
30 Sep 23 | ||||||
23 Sep 23 | ||||||
16 Sep 23 | ||||||
09 Sep 23 | ||||||
02 Sep 23 | ||||||
26 Aug 23 | ||||||
19 Aug 23 | ||||||
12 Aug 23 | ||||||
05 Aug 23 | ||||||
29 Jul 23 | ||||||
22 Jul 23 | ||||||
15 Jul 23 | ||||||
08 Jul 23 | ||||||
01 Jul 23 | ||||||
24 Jun 23 | ||||||
17 Jun 23 | ||||||
10 Jun 23 | ||||||
03 Jun 23 | ||||||
27 May 23 | ||||||
20 May 23 | ||||||
13 May 23 | ||||||
06 May 23 | ||||||
29 Apr 23 | ||||||
22 Apr 23 | ||||||
15 Apr 23 | ||||||
08 Apr 23 | ||||||
01 Apr 23 | ||||||
25 Mar 23 | ||||||
18 Mar 23 | ||||||
11 Mar 23 | ||||||
04 Mar 23 | ||||||
25 Feb 23 | ||||||
18 Feb 23 | ||||||
11 Feb 23 | ||||||
04 Feb 23 | ||||||
28 Jan 23 | ||||||
21 Jan 23 | ||||||
14 Jan 23 | ||||||
07 Jan 23 | ||||||
31 Dec 22 | ||||||
24 Dec 22 |
Pattern Most Frequent (Click number)
Freq | ||||||
---|---|---|---|---|---|---|