Virtual Play: Here, you can virtually play to practice your predictions and analysis. It will boost your confidence by comparing the results with the actual lotto draw. We encourage you to use this as an exercise to help you choose good combination numbers. This can increase your chances of winning as you are not wasting your money on patterns/combinations that will never appear.
Play for Saturday's Draw : 23 November
The information in tabular format shows the played numbers. It displays 12 results with pagination. The order of the results is displayed from latest to oldest. The colour combination used in the results helps to visualise the number pattern you have selected.
Name #1 #2 #3 #4 #5 #6 Even Odd Low High Sum Average Played for
Ng06 2 20 25 27 30 33 3 3 2 4 137 22 23 Jul
Ng06 6 8 10 20 21 32 5 1 5 1 97 16 23 Jul
Ng06 6 14 28 32 40 44 6 0 2 4 164 27 23 Jul
Ng06 2 5 10 13 14 42 4 2 5 1 86 14 23 Jul
Ng06 7 16 32 35 40 42 4 2 2 4 172 28 23 Jul
Ng12 5 8 10 12 42 44 5 1 4 2 121 20 16 Jul
Ng12 3 11 18 22 29 34 3 3 4 2 117 19 16 Jul
Ng12 9 12 18 28 31 42 4 2 3 3 140 23 16 Jul
Ng12 14 17 22 33 36 44 4 2 3 3 166 27 16 Jul
Ng12 22 26 29 32 38 39 4 2 1 5 186 31 16 Jul
Ng12 2 11 12 19 24 26 4 2 4 2 94 15 16 Jul
Ng12 2 9 16 23 25 29 2 4 4 2 104 17 16 Jul
This section displays vplay numbers in a box format
23 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
23 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
23 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
23 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
23 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
16 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
16 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
16 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
16 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
16 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
16 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
16 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
The information provided on this section helps to analyse and visualise data based on the colour pattern
  • This shows colour pattern for each vplay numbers
Played for
23 Jul
23 Jul
23 Jul
23 Jul
23 Jul
16 Jul
16 Jul
16 Jul
16 Jul
16 Jul
16 Jul
16 Jul