Virtual Play: Here, you can virtually play to practice your predictions and analysis. It will boost your confidence by comparing the results with the actual lotto draw. We encourage you to use this as an exercise to help you choose good combination numbers. This can increase your chances of winning as you are not wasting your money on patterns/combinations that will never appear.
Play for Saturday's Draw : 23 November
The information in tabular format shows the played numbers. It displays 12 results with pagination. The order of the results is displayed from latest to oldest. The colour combination used in the results helps to visualise the number pattern you have selected.
Name #1 #2 #3 #4 #5 #6 Even Odd Low High Sum Average Played for
Ng12 4 8 19 24 37 43 3 3 3 3 135 22 16 Jul
Ng02 6 14 22 25 30 39 4 2 3 3 136 22 09 Jul
Ng02 19 23 24 25 28 34 3 3 2 4 153 25 09 Jul
Ng74 2 7 18 28 38 44 5 1 3 3 137 22 09 Jul
Jet 5 21 24 31 43 45 1 5 2 4 169 28 09 Jul
Bray 1 23 26 31 39 42 2 4 2 4 162 27 09 Jul
Henry 8 11 14 22 34 41 4 2 4 2 130 21 09 Jul
Jaby 3 6 11 17 22 33 2 4 5 1 92 15 09 Jul
Frank 3 9 19 26 29 31 1 5 3 3 117 19 02 Jul
Josh 2 7 10 15 18 34 4 2 5 1 86 14 02 Jul
Siski 9 22 26 34 35 42 4 2 2 4 168 28 02 Jul
Kevin 10 14 15 16 19 30 4 2 5 1 104 17 02 Jul
This section displays vplay numbers in a box format
16 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
09 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
09 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
09 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
09 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
09 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
09 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
09 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
02 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
02 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
02 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
02 July
1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36
37 38 39 40 41 42 43 44 45
The information provided on this section helps to analyse and visualise data based on the colour pattern
  • This shows colour pattern for each vplay numbers
Played for
16 Jul
09 Jul
09 Jul
09 Jul
09 Jul
09 Jul
09 Jul
09 Jul
02 Jul
02 Jul
02 Jul
02 Jul